Detroit Tigers at New York Mets
· Major League Baseball
Detroit Tigers
19-24, 7-18 Away
Final
2 - 3
2 - 3
New York Mets
17-25, 8-12 HomeHow To Watch
How can I watch Detroit Tigers vs. New York Mets?
- TV Channel: Tigers at Mets 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
10th Inning | Benge singled to center, Ewing scored. |
![]() |
10th Inning | Torrens struck out swinging. |
![]() |
10th Inning | Anderson relieved Jansen |
![]() |
10th Inning | Jones as designated hitter. |
![]() |
10th Inning | Pérez flied out to center. |
![]() |
10th Inning | Vierling walked. |
Statistics
DET |
NYM |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 7 | Ground Balls | 11 |
| 10 | Strikeouts | 12 |
| 2 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 7 |
| 1 | Stolen Bases | 1 |
| 5 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 3 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 34 |
| 0 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 21 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 0 |
| 19 | Fly Balls | 11 |
| 1 | Caught Stealing | 1 |
| 167 | Pitches | 144 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 9 | Total Bases | 7 |
| 42 | Plate Appearances | 37 |
| 0.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 0 |
| 2.7 | Runs Created | 1.7 |
| .222 | Batting Average | .206 |
| .000 | Pinch Hit Average | .000 |
| .250 | Slugging Percentage | .206 |
| .167 | Secondary Average | .059 |
| .333 | On Base Percentage | .270 |
| .583 | OBP Pct + SLG Pct | .476 |
| 0.4 | Ground To Fly Ball Ratio | 1.0 |
| 2.3 | Runs Created Per 27 Outs | 1.6 |
| 19.0 | Batter Rating | 20.0 |
| 0.0 | At Bats Per Home Run | 0.0 |
| 0.50 | Stolen Base Percentage | 0.50 |
| 3.98 | Pitches Per Plate Appearance | 3.89 |
| .028 | Isolated Power | .000 |
| 0.50 | Walk To Strikeout Ratio | 0.17 |
| .119 | Walks Per Plate Appearance | .054 |
| -.056 | Secondary Average Minus Batting Average | -.147 |
| 4.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.3 |
| 0.3 | Balls In Play Average | 0.3 |
| 72.0 | MLB Rating | 70.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Citi Field
Location: Queens, New York
Attendance: 33,989 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 30 | L1 | 0.5522388 | 37 |
Chicago |
2 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7 | 37 | L2 | 0.4477612 | 30 |
Detroit |
9.5 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
9.5 | 39 | W2 | 0.4090909 | 27 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 21 | W3 | 0.6818182 | 45 |
Philadelphia |
9.5 | 30 | W1 | 0.53846157 | 35 |
Washington |
12 | 33 | L1 | 0.5 | 33 |
Miami |
14 | 35 | W2 | 0.46969697 | 31 |
New York |
16 | 36 | L1 | 0.4375 | 28 |


DET
NYM
Cleveland
Chicago
Minnesota
Kansas City
Atlanta
Philadelphia
Washington
Miami