San Francisco Giants at Los Angeles Dodgers
· Major League Baseball
San Francisco Giants
18-25, 8-13 Away
Final
0 - 4
0 - 4
Los Angeles Dodgers
25-18, 14-10 HomeHow To Watch
How can I watch San Francisco Giants vs. Los Angeles Dodgers?
- TV Channel: Giants at Dodgers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Chapman struck out looking. |
![]() |
9th Inning | Adames grounded out to third. |
![]() |
9th Inning | Eldridge struck out swinging. |
![]() |
9th Inning | Devers hit a ground rule double. |
![]() |
9th Inning | Hurt relieved Scott |
![]() |
8th Inning | Call grounded out to second. |
Statistics
SF |
LAD |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 9 | Ground Balls | 13 |
| 10 | Strikeouts | 2 |
| 0 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 9 |
| 0 | Stolen Bases | 1 |
| 2 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 0 | Runs | 4 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 1 |
| 32 | At Bats | 31 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 11 | Runners Left On Base | 13 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 13 | Fly Balls | 17 |
| 0 | Caught Stealing | 0 |
| 134 | Pitches | 143 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 7 | Total Bases | 17 |
| 34 | Plate Appearances | 35 |
| 0.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 4 |
| 1.4 | Runs Created | 5.9 |
| .188 | Batting Average | .290 |
| .000 | Pinch Hit Average | .000 |
| .219 | Slugging Percentage | .548 |
| .094 | Secondary Average | .387 |
| .235 | On Base Percentage | .343 |
| .454 | OBP Pct + SLG Pct | .891 |
| 0.7 | Ground To Fly Ball Ratio | 0.8 |
| 1.4 | Runs Created Per 27 Outs | 6.6 |
| 8.0 | Batter Rating | 36.0 |
| 0.0 | At Bats Per Home Run | 15.5 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.94 | Pitches Per Plate Appearance | 4.09 |
| .031 | Isolated Power | .258 |
| 0.20 | Walk To Strikeout Ratio | 1.50 |
| .059 | Walks Per Plate Appearance | .086 |
| -.094 | Secondary Average Minus Batting Average | .097 |
| 0.0 | Runs Produced | 8.0 |
| 0.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 63.5 | MLB Rating | 88.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Dodger Stadium
Location: Los Angeles, California
Attendance: 48,043 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 23 | W2 | 0.64615387 | 42 |
San Diego |
8 | 30 | W1 | 0.52380955 | 33 |
Arizona |
8 | 31 | W1 | 0.52307695 | 34 |
San Francisco |
16 | 39 | L1 | 0.4 | 26 |
Colorado |
18.5 | 42 | L4 | 0.36363637 | 24 |


SF
LAD
San Diego
Arizona
Colorado