Milwaukee Brewers at Chicago Cubs
· Major League Baseball
Milwaukee Brewers
28-18, 13-9 Away
Final
5 - 2
5 - 2
Chicago Cubs
29-20, 18-7 HomeHow To Watch
How can I watch Milwaukee Brewers vs. Chicago Cubs?
- TV Channel: Brewers at Cubs 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Kelly grounded out to shortstop. |
![]() |
9th Inning | Kelly hit for Amaya |
![]() |
9th Inning | Crow-Armstrong grounded out to second. |
![]() |
9th Inning | Dansby Swanson challenged (pitch result), call on the field was confirmed: Dansby Swanson called out on strikes. |
![]() |
9th Inning | Uribe relieved Patrick |
![]() |
9th Inning | Bauers lined out to right. |
Statistics
MIL |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 18 | Ground Balls | 12 |
| 7 | Strikeouts | 13 |
| 4 | Runs Batted In | 1 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 6 |
| 2 | Stolen Bases | 0 |
| 3 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 2 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 39 | At Bats | 34 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 25 | Runners Left On Base | 22 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 14 | Fly Balls | 9 |
| 0 | Caught Stealing | 0 |
| 152 | Pitches | 132 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 15 | Total Bases | 7 |
| 42 | Plate Appearances | 36 |
| 162.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 1 |
| 5.6 | Runs Created | 0.8 |
| .282 | Batting Average | .176 |
| .000 | Pinch Hit Average | .000 |
| .385 | Slugging Percentage | .206 |
| .231 | Secondary Average | .088 |
| .333 | On Base Percentage | .222 |
| .718 | OBP Pct + SLG Pct | .428 |
| 1.3 | Ground To Fly Ball Ratio | 1.3 |
| 5.4 | Runs Created Per 27 Outs | 0.7 |
| 36.0 | Batter Rating | 14.0 |
| 39.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 3.62 | Pitches Per Plate Appearance | 3.67 |
| .103 | Isolated Power | .029 |
| 0.43 | Walk To Strikeout Ratio | 0.15 |
| .071 | Walks Per Plate Appearance | .056 |
| -.051 | Secondary Average Minus Batting Average | -.088 |
| 9.0 | Runs Produced | 3.0 |
| 0.8 | Runs Ratio | 0.5 |
| 0.4 | Patience Ratio | 0.3 |
| 0.3 | Balls In Play Average | 0.3 |
| 86.5 | MLB Rating | 65.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Wrigley Field
Location: Chicago, Illinois
Attendance: 38,190 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 23 | W2 | 0.62903225 | 39 |
St. Louis |
5 | 28 | W3 | 0.5483871 | 34 |
Pittsburgh |
6.5 | 31 | L2 | 0.52307695 | 34 |
Chicago |
6.5 | 31 | W1 | 0.52307695 | 34 |
Cincinnati |
8.5 | 32 | L3 | 0.4920635 | 31 |


MIL
CHC
St. Louis
Pittsburgh
Cincinnati