Toronto Blue Jays at New York Yankees
· Major League Baseball
Toronto Blue Jays
22-27, 9-16 Away
Final
2 - 1
2 - 1
New York Yankees
30-20, 16-7 HomeHow To Watch
How can I watch Toronto Blue Jays vs. New York Yankees?
- TV Channel: Blue Jays at Yankees 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Rosario struck out swinging. |
![]() |
9th Inning | Goldschmidt grounded out to pitcher, Bellinger scored, Chisholm Jr. to second. |
![]() |
9th Inning | Chisholm Jr. safe at first on fielding error by pitcher Varland, Bellinger safe at third on error. |
![]() |
9th Inning | Bellinger doubled to left. |
![]() |
9th Inning | Judge struck out looking. |
![]() |
9th Inning | Varland relieved Rogers |
Statistics
TOR |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 11 | Ground Balls | 8 |
| 11 | Strikeouts | 11 |
| 2 | Runs Batted In | 1 |
| 1 | Sacrifice Hit | 0 |
| 8 | Hits | 5 |
| 2 | Stolen Bases | 0 |
| 2 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 1 |
| 1 | Ground Into Double Play | 0 |
| 1 | Sacrifice Flies | 0 |
| 32 | At Bats | 33 |
| 0 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 12 | Fly Balls | 14 |
| 0 | Caught Stealing | 0 |
| 131 | Pitches | 145 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 1 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 9 | Total Bases | 7 |
| 36 | Plate Appearances | 33 |
| 0.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 2 |
| 2.8 | Runs Created | 0.3 |
| .250 | Batting Average | .152 |
| .000 | Pinch Hit Average | .000 |
| .281 | Slugging Percentage | .212 |
| .156 | Secondary Average | .061 |
| .286 | On Base Percentage | .152 |
| .567 | OBP Pct + SLG Pct | .364 |
| 0.9 | Ground To Fly Ball Ratio | 0.6 |
| 2.8 | Runs Created Per 27 Outs | 0.2 |
| 20.0 | Batter Rating | 13.0 |
| 0.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 3.64 | Pitches Per Plate Appearance | 4.39 |
| .031 | Isolated Power | .061 |
| 0.18 | Walk To Strikeout Ratio | 0.00 |
| .056 | Walks Per Plate Appearance | .000 |
| -.094 | Secondary Average Minus Batting Average | -.091 |
| 4.0 | Runs Produced | 2.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.2 |
| 0.4 | Balls In Play Average | 0.2 |
| 72.8 | MLB Rating | 63.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Attendance: 37,497 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |


TOR
NYY
Tampa Bay
Baltimore
Boston