Detroit Tigers at Baltimore Orioles
· Doubleheader - Game 1
Detroit Tigers
20-33, 7-21 Away
Final
3 - 5
3 - 5
Baltimore Orioles
23-29, 14-12 HomeHow To Watch
How can I watch Detroit Tigers vs. Baltimore Orioles?
- TV Channel: Tigers at Orioles 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Cowser homered to center (440 feet), Holliday scored and Taveras scored. |
![]() |
9th Inning | Taveras stole second, Holliday stole third. |
![]() |
9th Inning | Jackson flied out to center. |
![]() |
9th Inning | Taveras walked. |
![]() |
9th Inning | Holliday stole second. |
![]() |
9th Inning | Holliday walked. |
Statistics
DET |
BAL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 11 | Ground Balls | 6 |
| 6 | Strikeouts | 6 |
| 3 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 5 |
| 0 | Stolen Bases | 3 |
| 4 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 5 |
| 0 | Ground Into Double Play | 0 |
| 1 | Sacrifice Flies | 0 |
| 34 | At Bats | 31 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 18 | Fly Balls | 19 |
| 0 | Caught Stealing | 0 |
| 138 | Pitches | 151 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 3 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 8 | Total Bases | 12 |
| 39 | Plate Appearances | 36 |
| 0.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 3 |
| 2.6 | Runs Created | 4.2 |
| .206 | Batting Average | .161 |
| .500 | Pinch Hit Average | .000 |
| .235 | Slugging Percentage | .387 |
| .147 | Secondary Average | .484 |
| .282 | On Base Percentage | .278 |
| .517 | OBP Pct + SLG Pct | .665 |
| 0.6 | Ground To Fly Ball Ratio | 0.3 |
| 2.5 | Runs Created Per 27 Outs | 4.4 |
| 21.0 | Batter Rating | 36.0 |
| 0.0 | At Bats Per Home Run | 15.5 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.54 | Pitches Per Plate Appearance | 4.19 |
| .029 | Isolated Power | .226 |
| 0.67 | Walk To Strikeout Ratio | 0.83 |
| .103 | Walks Per Plate Appearance | .139 |
| -.059 | Secondary Average Minus Batting Average | .323 |
| 6.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.1 |
| 73.0 | MLB Rating | 80.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oriole Park at Camden Yards
Location: Baltimore, Maryland
Attendance: 17,616 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |

DET
BAL
Cleveland
Chicago
Minnesota
Kansas City
Tampa Bay
New York
Toronto
Boston