Tampa Bay Rays at Baltimore Orioles
· Major League Baseball
Tampa Bay Rays
34-17, 15-12 Away
Final
7 - 9
7 - 9
Baltimore Orioles
24-30, 15-13 HomeHow To Watch
How can I watch Tampa Bay Rays vs. Baltimore Orioles?
- TV Channel: Rays at Orioles 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
13th Inning | Cowser homered to right center (425 feet), Alexander scored. |
![]() |
13th Inning | Holliday hit sacrifice fly to center, Taveras scored, Alexander to second. |
![]() |
13th Inning | Alexander singled to center, Taveras to third. |
![]() |
13th Inning | Taveras doubled to right, Jackson scored. |
![]() |
13th Inning | Taylor Walls challenged (pitch result), call on the field was confirmed: Taylor Walls called out on strikes. |
![]() |
13th Inning | Fortes hit sacrifice fly to center, Palacios scored. |
Statistics
TB |
BAL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 15 | Ground Balls | 20 |
| 10 | Strikeouts | 9 |
| 7 | Runs Batted In | 8 |
| 1 | Sacrifice Hit | 1 |
| 12 | Hits | 12 |
| 0 | Stolen Bases | 1 |
| 4 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 7 | Runs | 9 |
| 0 | Ground Into Double Play | 1 |
| 2 | Sacrifice Flies | 1 |
| 47 | At Bats | 45 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 19 | Runners Left On Base | 24 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 1 | Intentional Walks | 2 |
| 3 | Doubles | 1 |
| 25 | Fly Balls | 18 |
| 1 | Caught Stealing | 2 |
| 200 | Pitches | 205 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 21 | Total Bases | 16 |
| 54 | Plate Appearances | 54 |
| 324.0 | Projected Home Runs | 162.0 |
| 5 | Extra Base Hits | 2 |
| 6.5 | Runs Created | 5.7 |
| .255 | Batting Average | .267 |
| .000 | Pinch Hit Average | .000 |
| .447 | Slugging Percentage | .356 |
| .255 | Secondary Average | .200 |
| .302 | On Base Percentage | .358 |
| .749 | OBP Pct + SLG Pct | .714 |
| 0.6 | Ground To Fly Ball Ratio | 1.1 |
| 4.5 | Runs Created Per 27 Outs | 4.1 |
| 52.0 | Batter Rating | 52.0 |
| 23.5 | At Bats Per Home Run | 45.0 |
| 0.00 | Stolen Base Percentage | 0.33 |
| 3.70 | Pitches Per Plate Appearance | 3.80 |
| .191 | Isolated Power | .089 |
| 0.40 | Walk To Strikeout Ratio | 0.67 |
| .074 | Walks Per Plate Appearance | .111 |
| .000 | Secondary Average Minus Batting Average | -.067 |
| 14.0 | Runs Produced | 17.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 96.3 | MLB Rating | 95.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oriole Park at Camden Yards
Location: Baltimore, Maryland
Attendance: 22,388 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |


TB
BAL
New York
Toronto
Boston