Tampa Bay Rays at Miami Marlins
· Major League Baseball
Tampa Bay Rays
37-24, 16-15 Awayvs
Miami Marlins
30-35, 19-16 HomeHow To Watch
How can I watch Tampa Bay Rays vs. Miami Marlins?
- TV Channel: Rays at Marlins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Marlins: 46.2%
Rays: 53.8%
*According to ESPN's Basketball Power Index
Statistics
TB |
MIA |
|
|---|---|---|
| 60 | Games Played | 64 |
| 60 | Team Games Played | 64 |
| 22 | Hit By Pitch | 33 |
| 741 | Ground Balls | 714 |
| 433 | Strikeouts | 530 |
| 265 | Runs Batted In | 257 |
| 19 | Sacrifice Hit | 7 |
| 521 | Hits | 512 |
| 54 | Stolen Bases | 71 |
| 223 | Walks | 216 |
| 2 | Catcher Interference | 0 |
| 279 | Runs | 268 |
| 47 | Ground Into Double Play | 38 |
| 16 | Sacrifice Flies | 19 |
| 2025 | At Bats | 2118 |
| 52 | Home Runs | 54 |
| 0 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 12 | Triples | 13 |
| 36 | Game Winning RBIs | 26 |
| 8 | Intentional Walks | 4 |
| 85 | Doubles | 100 |
| 886 | Fly Balls | 900 |
| 24 | Caught Stealing | 24 |
| 8872 | Pitches | 9193 |
| 60 | Games Started | 64 |
| 54 | Pinch At Bats | 49 |
| 15 | Pinch Hits | 12 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 786 | Total Bases | 800 |
| 2307 | Plate Appearances | 2393 |
| 140.0 | Projected Home Runs | 137.0 |
| 149 | Extra Base Hits | 167 |
| 268.3 | Runs Created | 265.3 |
| .257 | Batting Average | .242 |
| .278 | Pinch Hit Average | .245 |
| .388 | Slugging Percentage | .378 |
| .256 | Secondary Average | .260 |
| .335 | On Base Percentage | .319 |
| .723 | OBP Pct + SLG Pct | .697 |
| 0.8 | Ground To Fly Ball Ratio | 0.8 |
| 4.5 | Runs Created Per 27 Outs | 4.2 |
| 2019.0 | Batter Rating | 2027.5 |
| 38.9 | At Bats Per Home Run | 39.2 |
| 0.69 | Stolen Base Percentage | 0.75 |
| 3.85 | Pitches Per Plate Appearance | 3.84 |
| .131 | Isolated Power | .136 |
| 0.52 | Walk To Strikeout Ratio | 0.41 |
| .097 | Walks Per Plate Appearance | .090 |
| -.001 | Secondary Average Minus Batting Average | .018 |
| 544.0 | Runs Produced | 525.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1503.3 | MLB Rating | 1442.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
loanDepot park
Location: Miami, Florida - 04 86�
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 21 | W2 | 0.6769231 | 44 |
Philadelphia |
9.5 | 30 | L1 | 0.53125 | 34 |
Washington |
11 | 32 | W2 | 0.50769234 | 33 |
Miami |
14 | 35 | W1 | 0.46153846 | 30 |
New York |
15.5 | 36 | L1 | 0.4375 | 28 |
TB
MIA
New York
Baltimore
Toronto
Boston
Atlanta
Philadelphia
Washington
New York
DET