Kansas City Royals at Minnesota Twins
· Major League Baseball
Kansas City Royals
26-39, 11-22 Awayvs
Minnesota Twins
30-36, 18-17 HomeHow To Watch
How can I watch Kansas City Royals vs. Minnesota Twins?
- TV Channel: Royals at Twins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Twins: 55.9%
Royals: 44.1%
*According to ESPN's Basketball Power Index
Statistics
KC |
MIN |
|
|---|---|---|
| 64 | Games Played | 65 |
| 64 | Team Games Played | 65 |
| 26 | Hit By Pitch | 39 |
| 619 | Ground Balls | 641 |
| 515 | Strikeouts | 562 |
| 240 | Runs Batted In | 284 |
| 8 | Sacrifice Hit | 4 |
| 503 | Hits | 516 |
| 45 | Stolen Bases | 44 |
| 224 | Walks | 218 |
| 0 | Catcher Interference | 0 |
| 249 | Runs | 301 |
| 39 | Ground Into Double Play | 33 |
| 27 | Sacrifice Flies | 19 |
| 2125 | At Bats | 2173 |
| 59 | Home Runs | 70 |
| 2 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 6 | Triples | 9 |
| 24 | Game Winning RBIs | 27 |
| 7 | Intentional Walks | 3 |
| 105 | Doubles | 100 |
| 1026 | Fly Balls | 994 |
| 15 | Caught Stealing | 18 |
| 9258 | Pitches | 9545 |
| 64 | Games Started | 65 |
| 49 | Pinch At Bats | 31 |
| 13 | Pinch Hits | 5 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 797 | Total Bases | 844 |
| 2410 | Plate Appearances | 2453 |
| 149.0 | Projected Home Runs | 174.0 |
| 170 | Extra Base Hits | 179 |
| 259.2 | Runs Created | 275.1 |
| .237 | Batting Average | .237 |
| .265 | Pinch Hit Average | .161 |
| .375 | Slugging Percentage | .388 |
| .258 | Secondary Average | .263 |
| .313 | On Base Percentage | .316 |
| .689 | OBP Pct + SLG Pct | .704 |
| 0.6 | Ground To Fly Ball Ratio | 0.6 |
| 4.1 | Runs Created Per 27 Outs | 4.3 |
| 1928.0 | Batter Rating | 2162.5 |
| 36.0 | At Bats Per Home Run | 31.0 |
| 0.75 | Stolen Base Percentage | 0.71 |
| 3.84 | Pitches Per Plate Appearance | 3.89 |
| .138 | Isolated Power | .151 |
| 0.43 | Walk To Strikeout Ratio | 0.39 |
| .093 | Walks Per Plate Appearance | .089 |
| .021 | Secondary Average Minus Batting Average | .026 |
| 489.0 | Runs Produced | 585.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1392.5 | MLB Rating | 1525.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota - 03 87�
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
Royals Last 5
| Date | OPP | Result |
|---|---|---|
@ CIN |
L 4-3 F/10 | |
@ CIN |
W 5-2 | |
@ MIN |
W 8-6 | |
@ MIN |
L 5-3 | |
@ MIN |
W 3-2 |
KC
MIN
Cleveland
Chicago
Detroit
CIN