New York Yankees at Cleveland Guardians
· Major League Baseball
New York Yankees
37-26, 19-14 Awayvs
Cleveland Guardians
37-29, 17-14 HomeHow To Watch
How can I watch New York Yankees vs. Cleveland Guardians?
- TV Channel: Yankees at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 51.7%
Yankees: 48.3%
*According to ESPN's Basketball Power Index
Statistics
NYY |
CLE |
|
|---|---|---|
| 63 | Games Played | 65 |
| 63 | Team Games Played | 65 |
| 13 | Hit By Pitch | 21 |
| 635 | Ground Balls | 661 |
| 546 | Strikeouts | 502 |
| 304 | Runs Batted In | 255 |
| 1 | Sacrifice Hit | 11 |
| 500 | Hits | 492 |
| 62 | Stolen Bases | 62 |
| 270 | Walks | 254 |
| 2 | Catcher Interference | 0 |
| 318 | Runs | 266 |
| 41 | Ground Into Double Play | 40 |
| 18 | Sacrifice Flies | 18 |
| 2076 | At Bats | 2125 |
| 91 | Home Runs | 61 |
| 0 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 10 | Triples | 6 |
| 36 | Game Winning RBIs | 33 |
| 9 | Intentional Walks | 8 |
| 104 | Doubles | 110 |
| 914 | Fly Balls | 991 |
| 19 | Caught Stealing | 15 |
| 9505 | Pitches | 9739 |
| 63 | Games Started | 65 |
| 25 | Pinch At Bats | 47 |
| 4 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 897 | Total Bases | 797 |
| 2380 | Plate Appearances | 2429 |
| 234.0 | Projected Home Runs | 152.0 |
| 205 | Extra Base Hits | 177 |
| 304.8 | Runs Created | 266.3 |
| .241 | Batting Average | .232 |
| .160 | Pinch Hit Average | .149 |
| .432 | Slugging Percentage | .375 |
| .342 | Secondary Average | .285 |
| .329 | On Base Percentage | .317 |
| .761 | OBP Pct + SLG Pct | .692 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 5.0 | Runs Created Per 27 Outs | 4.2 |
| 2312.0 | Batter Rating | 2014.0 |
| 22.8 | At Bats Per Home Run | 34.8 |
| 0.77 | Stolen Base Percentage | 0.81 |
| 3.99 | Pitches Per Plate Appearance | 4.01 |
| .191 | Isolated Power | .144 |
| 0.49 | Walk To Strikeout Ratio | 0.51 |
| .113 | Walks Per Plate Appearance | .105 |
| .101 | Secondary Average Minus Batting Average | .054 |
| 622.0 | Runs Produced | 521.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1633.8 | MLB Rating | 1423.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio - 02 80�
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
NYY
CLE
Tampa Bay
Baltimore
Toronto
Boston
Chicago
Minnesota
Detroit
Kansas City
ATH
TEX