Philadelphia Phillies at Toronto Blue Jays
· Major League Baseball
Philadelphia Phillies
34-30, 16-13 Awayvs
Toronto Blue Jays
31-34, 18-14 HomeHow To Watch
How can I watch Philadelphia Phillies vs. Toronto Blue Jays?
- TV Channel: Phillies at Blue Jays 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Blue Jays: 37.4%
Phillies: 62.6%
*According to ESPN's Basketball Power Index
Statistics
PHI |
TOR |
|
|---|---|---|
| 63 | Games Played | 64 |
| 63 | Team Games Played | 64 |
| 26 | Hit By Pitch | 28 |
| 693 | Ground Balls | 754 |
| 522 | Strikeouts | 460 |
| 243 | Runs Batted In | 248 |
| 2 | Sacrifice Hit | 10 |
| 480 | Hits | 532 |
| 49 | Stolen Bases | 26 |
| 185 | Walks | 181 |
| 1 | Catcher Interference | 3 |
| 250 | Runs | 260 |
| 34 | Ground Into Double Play | 45 |
| 18 | Sacrifice Flies | 18 |
| 2103 | At Bats | 2154 |
| 78 | Home Runs | 60 |
| 0 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 9 | Triples | 3 |
| 33 | Game Winning RBIs | 28 |
| 5 | Intentional Walks | 8 |
| 80 | Doubles | 104 |
| 908 | Fly Balls | 968 |
| 7 | Caught Stealing | 7 |
| 9008 | Pitches | 9002 |
| 63 | Games Started | 64 |
| 31 | Pinch At Bats | 68 |
| 5 | Pinch Hits | 15 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 812 | Total Bases | 822 |
| 2335 | Plate Appearances | 2394 |
| 201.0 | Projected Home Runs | 152.0 |
| 167 | Extra Base Hits | 167 |
| 249.1 | Runs Created | 257.6 |
| .228 | Batting Average | .247 |
| .161 | Pinch Hit Average | .221 |
| .386 | Slugging Percentage | .382 |
| .266 | Secondary Average | .227 |
| .296 | On Base Percentage | .311 |
| .682 | OBP Pct + SLG Pct | .693 |
| 0.8 | Ground To Fly Ball Ratio | 0.8 |
| 4.0 | Runs Created Per 27 Outs | 4.1 |
| 1931.5 | Batter Rating | 1969.5 |
| 27.0 | At Bats Per Home Run | 35.9 |
| 0.88 | Stolen Base Percentage | 0.79 |
| 3.86 | Pitches Per Plate Appearance | 3.76 |
| .158 | Isolated Power | .135 |
| 0.35 | Walk To Strikeout Ratio | 0.39 |
| .079 | Walks Per Plate Appearance | .076 |
| .038 | Secondary Average Minus Batting Average | -.019 |
| 493.0 | Runs Produced | 508.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 1376.0 | MLB Rating | 1464.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Rogers Centre
Location: Toronto, Ontario
Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 21 | W2 | 0.6769231 | 44 |
Philadelphia |
9.5 | 30 | L1 | 0.53125 | 34 |
Washington |
11 | 32 | W2 | 0.50769234 | 33 |
Miami |
14 | 35 | W1 | 0.46153846 | 30 |
New York |
15.5 | 36 | L1 | 0.4375 | 28 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |
PHI
TOR
Atlanta
Washington
Miami
New York
Tampa Bay
New York
Baltimore
Boston
SD
CHW