St. Louis Cardinals at Minnesota Twins
· Major League Baseball
St. Louis Cardinals
34-28, 16-12 Awayvs
Minnesota Twins
30-36, 18-17 HomeHow To Watch
How can I watch St. Louis Cardinals vs. Minnesota Twins?
- TV Channel: Cardinals at Twins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Twins: 62.3%
Cardinals: 37.7%
*According to ESPN's Basketball Power Index
Statistics
STL |
MIN |
|
|---|---|---|
| 61 | Games Played | 65 |
| 61 | Team Games Played | 65 |
| 43 | Hit By Pitch | 39 |
| 706 | Ground Balls | 641 |
| 497 | Strikeouts | 562 |
| 258 | Runs Batted In | 284 |
| 14 | Sacrifice Hit | 4 |
| 494 | Hits | 516 |
| 41 | Stolen Bases | 44 |
| 204 | Walks | 218 |
| 1 | Catcher Interference | 0 |
| 267 | Runs | 301 |
| 48 | Ground Into Double Play | 33 |
| 20 | Sacrifice Flies | 19 |
| 2050 | At Bats | 2173 |
| 66 | Home Runs | 70 |
| 1 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 5 | Triples | 9 |
| 32 | Game Winning RBIs | 27 |
| 10 | Intentional Walks | 3 |
| 87 | Doubles | 100 |
| 881 | Fly Balls | 994 |
| 14 | Caught Stealing | 18 |
| 8956 | Pitches | 9545 |
| 61 | Games Started | 65 |
| 40 | Pinch At Bats | 31 |
| 6 | Pinch Hits | 5 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 789 | Total Bases | 844 |
| 2332 | Plate Appearances | 2453 |
| 175.0 | Projected Home Runs | 174.0 |
| 158 | Extra Base Hits | 179 |
| 257.2 | Runs Created | 275.1 |
| .241 | Batting Average | .237 |
| .150 | Pinch Hit Average | .161 |
| .385 | Slugging Percentage | .388 |
| .257 | Secondary Average | .263 |
| .320 | On Base Percentage | .316 |
| .705 | OBP Pct + SLG Pct | .704 |
| 0.8 | Ground To Fly Ball Ratio | 0.6 |
| 4.2 | Runs Created Per 27 Outs | 4.3 |
| 1969.5 | Batter Rating | 2162.5 |
| 31.1 | At Bats Per Home Run | 31.0 |
| 0.75 | Stolen Base Percentage | 0.71 |
| 3.84 | Pitches Per Plate Appearance | 3.89 |
| .144 | Isolated Power | .151 |
| 0.41 | Walk To Strikeout Ratio | 0.39 |
| .087 | Walks Per Plate Appearance | .089 |
| .016 | Secondary Average Minus Batting Average | .026 |
| 525.0 | Runs Produced | 585.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1430.8 | MLB Rating | 1525.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota - 06 78�
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 23 | W2 | 0.62903225 | 39 |
St. Louis |
5 | 28 | W3 | 0.5483871 | 34 |
Pittsburgh |
6.5 | 31 | L2 | 0.52307695 | 34 |
Chicago |
6.5 | 31 | W1 | 0.52307695 | 34 |
Cincinnati |
8.5 | 32 | L3 | 0.4920635 | 31 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
STL
MIN
Milwaukee
Pittsburgh
Chicago
Cincinnati
Cleveland
Chicago
Detroit
Kansas City
TEX