Detroit Tigers at Cleveland Guardians
· Major League Baseball
Detroit Tigers
26-39, 11-24 Awayvs
Cleveland Guardians
37-29, 17-14 HomeHow To Watch
How can I watch Detroit Tigers vs. Cleveland Guardians?
- TV Channel: Tigers at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 59.1%
Tigers: 40.9%
*According to ESPN's Basketball Power Index
Statistics
DET |
CLE |
|
|---|---|---|
| 64 | Games Played | 66 |
| 64 | Team Games Played | 66 |
| 21 | Hit By Pitch | 22 |
| 598 | Ground Balls | 0 |
| 543 | Strikeouts | 506 |
| 243 | Runs Batted In | 261 |
| 3 | Sacrifice Hit | 11 |
| 503 | Hits | 501 |
| 23 | Stolen Bases | 64 |
| 235 | Walks | 258 |
| 2 | Catcher Interference | 0 |
| 255 | Runs | 272 |
| 37 | Ground Into Double Play | 40 |
| 20 | Sacrifice Flies | 18 |
| 2125 | At Bats | 2162 |
| 63 | Home Runs | 63 |
| 0 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 457 |
| 10 | Triples | 6 |
| 25 | Game Winning RBIs | 0 |
| 2 | Intentional Walks | 8 |
| 105 | Doubles | 111 |
| 1007 | Fly Balls | 0 |
| 11 | Caught Stealing | 15 |
| 9531 | Pitches | 9905 |
| 64 | Games Started | 0 |
| 78 | Pinch At Bats | 0 |
| 11 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 817 | Total Bases | 813 |
| 2406 | Plate Appearances | 2471 |
| 159.0 | Projected Home Runs | 155.0 |
| 178 | Extra Base Hits | 180 |
| 264.4 | Runs Created | 272.3 |
| .237 | Batting Average | .232 |
| .141 | Pinch Hit Average | .000 |
| .384 | Slugging Percentage | .376 |
| .264 | Secondary Average | .286 |
| .316 | On Base Percentage | .317 |
| .701 | OBP Pct + SLG Pct | .694 |
| 0.6 | Ground To Fly Ball Ratio | 0.0 |
| 4.2 | Runs Created Per 27 Outs | 4.2 |
| 1946.0 | Batter Rating | 2057.0 |
| 33.7 | At Bats Per Home Run | 34.3 |
| 0.68 | Stolen Base Percentage | 0.81 |
| 3.96 | Pitches Per Plate Appearance | 4.01 |
| .148 | Isolated Power | .144 |
| 0.43 | Walk To Strikeout Ratio | 0.51 |
| .098 | Walks Per Plate Appearance | .104 |
| .027 | Secondary Average Minus Batting Average | .055 |
| 498.0 | Runs Produced | 533.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1408.5 | MLB Rating | 1453.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio - 02 78�
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
DET
CLE
Chicago
Minnesota
Kansas City
TB
SEA
NYY
TEX