Detroit Tigers at Cleveland Guardians
· Major League Baseball
Detroit Tigers
26-39, 11-24 Awayvs
Cleveland Guardians
37-29, 17-14 HomeHow To Watch
How can I watch Detroit Tigers vs. Cleveland Guardians?
- TV Channel: Tigers at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 61.7%
Tigers: 38.3%
*According to ESPN's Basketball Power Index
Statistics
DET |
CLE |
|
|---|---|---|
| 65 | Games Played | 66 |
| 65 | Team Games Played | 66 |
| 21 | Hit By Pitch | 22 |
| 604 | Ground Balls | 672 |
| 554 | Strikeouts | 506 |
| 243 | Runs Batted In | 261 |
| 3 | Sacrifice Hit | 11 |
| 505 | Hits | 501 |
| 23 | Stolen Bases | 64 |
| 240 | Walks | 258 |
| 2 | Catcher Interference | 0 |
| 255 | Runs | 272 |
| 39 | Ground Into Double Play | 40 |
| 20 | Sacrifice Flies | 18 |
| 2152 | At Bats | 2162 |
| 63 | Home Runs | 63 |
| 0 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 11 | Triples | 6 |
| 25 | Game Winning RBIs | 34 |
| 2 | Intentional Walks | 8 |
| 106 | Doubles | 111 |
| 1017 | Fly Balls | 1013 |
| 11 | Caught Stealing | 15 |
| 9671 | Pitches | 9905 |
| 65 | Games Started | 66 |
| 79 | Pinch At Bats | 47 |
| 11 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 822 | Total Bases | 813 |
| 2438 | Plate Appearances | 2471 |
| 157.0 | Projected Home Runs | 155.0 |
| 180 | Extra Base Hits | 180 |
| 264.5 | Runs Created | 272.3 |
| .235 | Batting Average | .232 |
| .139 | Pinch Hit Average | .149 |
| .382 | Slugging Percentage | .376 |
| .264 | Secondary Average | .286 |
| .315 | On Base Percentage | .317 |
| .697 | OBP Pct + SLG Pct | .694 |
| 0.6 | Ground To Fly Ball Ratio | 0.7 |
| 4.2 | Runs Created Per 27 Outs | 4.2 |
| 1952.5 | Batter Rating | 2057.0 |
| 34.2 | At Bats Per Home Run | 34.3 |
| 0.68 | Stolen Base Percentage | 0.81 |
| 3.97 | Pitches Per Plate Appearance | 4.01 |
| .147 | Isolated Power | .144 |
| 0.43 | Walk To Strikeout Ratio | 0.51 |
| .098 | Walks Per Plate Appearance | .104 |
| .030 | Secondary Average Minus Batting Average | .055 |
| 498.0 | Runs Produced | 533.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1407.8 | MLB Rating | 1453.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio - 06 74�
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
DET
CLE
Chicago
Minnesota
Kansas City
TB
SEA
NYY
TEX