Texas Rangers at Boston Red Sox
· Major League Baseball
Texas Rangers
31-33, 15-19 Awayvs
Boston Red Sox
27-35, 10-21 HomeHow To Watch
How can I watch Texas Rangers vs. Boston Red Sox?
- TV Channel: Rangers at Red Sox 2022 MLB Baseball, is broadcasted on NBC.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Red Sox: 50.6%
Rangers: 49.4%
*According to ESPN's Basketball Power Index
Statistics
TEX |
BOS |
|
|---|---|---|
| 64 | Games Played | 62 |
| 64 | Team Games Played | 62 |
| 34 | Hit By Pitch | 36 |
| 668 | Ground Balls | 723 |
| 543 | Strikeouts | 515 |
| 241 | Runs Batted In | 238 |
| 8 | Sacrifice Hit | 9 |
| 488 | Hits | 518 |
| 31 | Stolen Bases | 44 |
| 219 | Walks | 186 |
| 1 | Catcher Interference | 1 |
| 252 | Runs | 248 |
| 52 | Ground Into Double Play | 49 |
| 16 | Sacrifice Flies | 15 |
| 2099 | At Bats | 2093 |
| 62 | Home Runs | 48 |
| 0 | Grand Slam Home Runs | 1 |
| 0 | Runners Left On Base | 0 |
| 10 | Triples | 12 |
| 29 | Game Winning RBIs | 26 |
| 5 | Intentional Walks | 3 |
| 94 | Doubles | 109 |
| 912 | Fly Balls | 879 |
| 7 | Caught Stealing | 13 |
| 9104 | Pitches | 8879 |
| 64 | Games Started | 62 |
| 68 | Pinch At Bats | 40 |
| 11 | Pinch Hits | 10 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 788 | Total Bases | 795 |
| 2377 | Plate Appearances | 2340 |
| 157.0 | Projected Home Runs | 125.0 |
| 166 | Extra Base Hits | 169 |
| 249.5 | Runs Created | 254.6 |
| .232 | Batting Average | .247 |
| .162 | Pinch Hit Average | .250 |
| .375 | Slugging Percentage | .380 |
| .259 | Secondary Average | .236 |
| .313 | On Base Percentage | .318 |
| .688 | OBP Pct + SLG Pct | .697 |
| 0.7 | Ground To Fly Ball Ratio | 0.8 |
| 4.0 | Runs Created Per 27 Outs | 4.1 |
| 1904.0 | Batter Rating | 1926.0 |
| 33.9 | At Bats Per Home Run | 43.6 |
| 0.82 | Stolen Base Percentage | 0.77 |
| 3.83 | Pitches Per Plate Appearance | 3.79 |
| .143 | Isolated Power | .132 |
| 0.40 | Walk To Strikeout Ratio | 0.36 |
| .092 | Walks Per Plate Appearance | .079 |
| .026 | Secondary Average Minus Batting Average | -.011 |
| 493.0 | Runs Produced | 486.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 1364.8 | MLB Rating | 1404.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Fenway Park
Location: Boston, Massachusetts - 07 81�
Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Seattle |
- | 31 | W1 | 0.52307695 | 34 |
Texas |
2.5 | 33 | L1 | 0.484375 | 31 |
Athletics |
3.5 | 34 | L3 | 0.46875 | 30 |
Houston |
4.5 | 36 | W2 | 0.45454547 | 30 |
Los Angeles |
10 | 41 | L2 | 0.36923078 | 24 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 24 | L1 | 0.60655737 | 37 |
New York |
1 | 26 | L1 | 0.5873016 | 37 |
Baltimore |
8 | 34 | L1 | 0.47692308 | 31 |
Toronto |
8 | 34 | W1 | 0.47692308 | 31 |
Boston |
10.5 | 35 | W1 | 0.43548387 | 27 |
TEX
BOS
Seattle
Athletics
Houston
Los Angeles
Tampa Bay
New York
Baltimore
Toronto
STL
CLE