Cleveland Guardians at Milwaukee Brewers
· Major League Baseball
Cleveland Guardians
37-29, 20-15 Awayvs
Milwaukee Brewers
39-23, 21-13 HomeHow To Watch
How can I watch Cleveland Guardians vs. Milwaukee Brewers?
- TV Channel: Guardians at Brewers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Brewers: 65.6%
Guardians: 34.4%
*According to ESPN's Basketball Power Index
Statistics
CLE |
MIL |
|
|---|---|---|
| 66 | Games Played | 62 |
| 66 | Team Games Played | 62 |
| 22 | Hit By Pitch | 14 |
| 672 | Ground Balls | 812 |
| 506 | Strikeouts | 496 |
| 261 | Runs Batted In | 299 |
| 11 | Sacrifice Hit | 17 |
| 501 | Hits | 516 |
| 64 | Stolen Bases | 67 |
| 258 | Walks | 272 |
| 0 | Catcher Interference | 6 |
| 272 | Runs | 317 |
| 40 | Ground Into Double Play | 33 |
| 18 | Sacrifice Flies | 13 |
| 2162 | At Bats | 2082 |
| 63 | Home Runs | 49 |
| 2 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 6 | Triples | 6 |
| 34 | Game Winning RBIs | 35 |
| 8 | Intentional Walks | 12 |
| 111 | Doubles | 104 |
| 1013 | Fly Balls | 804 |
| 15 | Caught Stealing | 22 |
| 9905 | Pitches | 9529 |
| 66 | Games Started | 62 |
| 47 | Pinch At Bats | 53 |
| 7 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 813 | Total Bases | 779 |
| 2471 | Plate Appearances | 2404 |
| 155.0 | Projected Home Runs | 128.0 |
| 180 | Extra Base Hits | 159 |
| 272.3 | Runs Created | 279.5 |
| .232 | Batting Average | .248 |
| .149 | Pinch Hit Average | .132 |
| .376 | Slugging Percentage | .374 |
| .286 | Secondary Average | .279 |
| .317 | On Base Percentage | .337 |
| .694 | OBP Pct + SLG Pct | .711 |
| 0.7 | Ground To Fly Ball Ratio | 1.0 |
| 4.2 | Runs Created Per 27 Outs | 4.6 |
| 2057.0 | Batter Rating | 2185.0 |
| 34.3 | At Bats Per Home Run | 42.5 |
| 0.81 | Stolen Base Percentage | 0.75 |
| 4.01 | Pitches Per Plate Appearance | 3.96 |
| .144 | Isolated Power | .126 |
| 0.51 | Walk To Strikeout Ratio | 0.55 |
| .104 | Walks Per Plate Appearance | .113 |
| .055 | Secondary Average Minus Batting Average | .031 |
| 533.0 | Runs Produced | 616.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1453.8 | MLB Rating | 1544.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 23 | W2 | 0.62903225 | 39 |
St. Louis |
5 | 28 | W3 | 0.5483871 | 34 |
Pittsburgh |
6.5 | 31 | L2 | 0.52307695 | 34 |
Chicago |
6.5 | 31 | W1 | 0.52307695 | 34 |
Cincinnati |
8.5 | 32 | L3 | 0.4920635 | 31 |
Brewers Last 5
| Date | OPP | Result |
|---|---|---|
vs SF |
W 8-3 | |
vs SF |
L 1-0 | |
vs SF |
L 12-9 | |
@ COL |
W 9-7 F/10 | |
@ COL |
W 7-1 |
CLE
MIL
Chicago
Minnesota
Detroit
Kansas City
St. Louis
Pittsburgh
Chicago
Cincinnati
NYY
TEX
SF
COL