Minnesota Twins at Arizona Diamondbacks
· Major League Baseball
Minnesota Twins
30-36, 12-19 Awayvs
Arizona Diamondbacks
33-31, 20-14 HomeHow To Watch
How can I watch Minnesota Twins vs. Arizona Diamondbacks?
- TV Channel: Twins at Diamondbacks 2022 MLB Baseball, is broadcasted on Peacock.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Diamondbacks: 56.4%
Twins: 43.6%
*According to ESPN's Basketball Power Index
Statistics
MIN |
ARI |
|
|---|---|---|
| 66 | Games Played | 64 |
| 66 | Team Games Played | 64 |
| 40 | Hit By Pitch | 17 |
| 652 | Ground Balls | 731 |
| 569 | Strikeouts | 478 |
| 286 | Runs Batted In | 267 |
| 4 | Sacrifice Hit | 16 |
| 520 | Hits | 509 |
| 44 | Stolen Bases | 38 |
| 222 | Walks | 188 |
| 0 | Catcher Interference | 2 |
| 303 | Runs | 278 |
| 35 | Ground Into Double Play | 39 |
| 20 | Sacrifice Flies | 20 |
| 2201 | At Bats | 2122 |
| 71 | Home Runs | 56 |
| 3 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 9 | Triples | 17 |
| 27 | Game Winning RBIs | 32 |
| 3 | Intentional Walks | 3 |
| 102 | Doubles | 113 |
| 1005 | Fly Balls | 949 |
| 18 | Caught Stealing | 10 |
| 9686 | Pitches | 9214 |
| 66 | Games Started | 64 |
| 33 | Pinch At Bats | 31 |
| 6 | Pinch Hits | 8 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 853 | Total Bases | 824 |
| 2487 | Plate Appearances | 2365 |
| 174.0 | Projected Home Runs | 142.0 |
| 182 | Extra Base Hits | 186 |
| 277.1 | Runs Created | 255.4 |
| .236 | Batting Average | .240 |
| .182 | Pinch Hit Average | .258 |
| .388 | Slugging Percentage | .388 |
| .264 | Secondary Average | .250 |
| .315 | On Base Percentage | .304 |
| .702 | OBP Pct + SLG Pct | .693 |
| 0.6 | Ground To Fly Ball Ratio | 0.8 |
| 4.3 | Runs Created Per 27 Outs | 4.1 |
| 2181.5 | Batter Rating | 2073.5 |
| 31.0 | At Bats Per Home Run | 37.9 |
| 0.71 | Stolen Base Percentage | 0.79 |
| 3.89 | Pitches Per Plate Appearance | 3.90 |
| .151 | Isolated Power | .148 |
| 0.39 | Walk To Strikeout Ratio | 0.39 |
| .089 | Walks Per Plate Appearance | .079 |
| .028 | Secondary Average Minus Batting Average | .010 |
| 589.0 | Runs Produced | 545.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1536.5 | MLB Rating | 1481.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Chase Field
Location: Phoenix, Arizona
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 23 | W2 | 0.64615387 | 42 |
San Diego |
8 | 30 | W1 | 0.52380955 | 33 |
Arizona |
8.5 | 31 | L2 | 0.515625 | 33 |
San Francisco |
16 | 39 | L1 | 0.4 | 26 |
Colorado |
18 | 41 | L3 | 0.36923078 | 24 |
MIN
ARI
Cleveland
Chicago
Detroit
Kansas City
Los Angeles
San Diego
San Francisco
Colorado
WSH