Los Angeles Dodgers at Minnesota Twins
· Major League Baseball
Los Angeles Dodgers
42-23, 20-12 Awayvs
Minnesota Twins
30-36, 18-17 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. Minnesota Twins?
- TV Channel: Dodgers at Twins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Twins: 36.4%
Dodgers: 63.6%
*According to ESPN's Basketball Power Index
Statistics
LAD |
MIN |
|
|---|---|---|
| 65 | Games Played | 66 |
| 65 | Team Games Played | 66 |
| 23 | Hit By Pitch | 40 |
| 676 | Ground Balls | 652 |
| 501 | Strikeouts | 569 |
| 321 | Runs Batted In | 286 |
| 7 | Sacrifice Hit | 4 |
| 568 | Hits | 520 |
| 27 | Stolen Bases | 44 |
| 256 | Walks | 222 |
| 2 | Catcher Interference | 0 |
| 340 | Runs | 303 |
| 56 | Ground Into Double Play | 35 |
| 25 | Sacrifice Flies | 20 |
| 2169 | At Bats | 2201 |
| 88 | Home Runs | 71 |
| 1 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 7 | Triples | 9 |
| 41 | Game Winning RBIs | 27 |
| 10 | Intentional Walks | 3 |
| 109 | Doubles | 102 |
| 1024 | Fly Balls | 1005 |
| 10 | Caught Stealing | 18 |
| 9848 | Pitches | 9686 |
| 65 | Games Started | 66 |
| 45 | Pinch At Bats | 33 |
| 8 | Pinch Hits | 6 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 955 | Total Bases | 853 |
| 2482 | Plate Appearances | 2487 |
| 219.0 | Projected Home Runs | 174.0 |
| 204 | Extra Base Hits | 182 |
| 328.1 | Runs Created | 277.1 |
| .262 | Batting Average | .236 |
| .178 | Pinch Hit Average | .182 |
| .440 | Slugging Percentage | .388 |
| .304 | Secondary Average | .264 |
| .342 | On Base Percentage | .315 |
| .783 | OBP Pct + SLG Pct | .702 |
| 0.7 | Ground To Fly Ball Ratio | 0.6 |
| 5.2 | Runs Created Per 27 Outs | 4.3 |
| 2416.5 | Batter Rating | 2181.5 |
| 24.6 | At Bats Per Home Run | 31.0 |
| 0.73 | Stolen Base Percentage | 0.71 |
| 3.97 | Pitches Per Plate Appearance | 3.89 |
| .178 | Isolated Power | .151 |
| 0.51 | Walk To Strikeout Ratio | 0.39 |
| .103 | Walks Per Plate Appearance | .089 |
| .042 | Secondary Average Minus Batting Average | .028 |
| 661.0 | Runs Produced | 589.0 |
| 0.9 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1799.5 | MLB Rating | 1536.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 23 | W2 | 0.64615387 | 42 |
San Diego |
8 | 30 | W1 | 0.52380955 | 33 |
Arizona |
8.5 | 31 | L2 | 0.515625 | 33 |
San Francisco |
16 | 39 | L1 | 0.4 | 26 |
Colorado |
18 | 41 | L3 | 0.36923078 | 24 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2 | 30 | W1 | 0.53125 | 34 |
Minnesota |
7 | 36 | L1 | 0.45454547 | 30 |
Detroit |
10.5 | 39 | L1 | 0.4 | 26 |
Kansas City |
10.5 | 39 | W1 | 0.4 | 26 |
LAD
MIN
San Diego
Arizona
San Francisco
Colorado
Cleveland
Chicago
Detroit
Kansas City
LAA