Chicago Cubs at Milwaukee Brewers
· Major League Baseball
Chicago Cubs
34-31, 14-17 Awayvs
Milwaukee Brewers
39-23, 21-13 HomeHow To Watch
How can I watch Chicago Cubs vs. Milwaukee Brewers?
- TV Channel: Cubs at Brewers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Brewers: 68.2%
Cubs: 31.8%
*According to ESPN's Basketball Power Index
Statistics
CHC |
MIL |
|
|---|---|---|
| 65 | Games Played | 62 |
| 65 | Team Games Played | 62 |
| 37 | Hit By Pitch | 14 |
| 682 | Ground Balls | 812 |
| 540 | Strikeouts | 496 |
| 278 | Runs Batted In | 299 |
| 4 | Sacrifice Hit | 17 |
| 529 | Hits | 516 |
| 40 | Stolen Bases | 67 |
| 281 | Walks | 272 |
| 1 | Catcher Interference | 6 |
| 302 | Runs | 317 |
| 43 | Ground Into Double Play | 33 |
| 16 | Sacrifice Flies | 13 |
| 2207 | At Bats | 2082 |
| 74 | Home Runs | 49 |
| 1 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 7 | Triples | 6 |
| 31 | Game Winning RBIs | 35 |
| 10 | Intentional Walks | 12 |
| 97 | Doubles | 104 |
| 1005 | Fly Balls | 804 |
| 10 | Caught Stealing | 22 |
| 10013 | Pitches | 9529 |
| 65 | Games Started | 62 |
| 58 | Pinch At Bats | 53 |
| 17 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 862 | Total Bases | 779 |
| 2546 | Plate Appearances | 2404 |
| 184.0 | Projected Home Runs | 128.0 |
| 178 | Extra Base Hits | 159 |
| 300.9 | Runs Created | 279.5 |
| .240 | Batting Average | .248 |
| .293 | Pinch Hit Average | .132 |
| .391 | Slugging Percentage | .374 |
| .292 | Secondary Average | .279 |
| .333 | On Base Percentage | .337 |
| .724 | OBP Pct + SLG Pct | .711 |
| 0.7 | Ground To Fly Ball Ratio | 1.0 |
| 4.6 | Runs Created Per 27 Outs | 4.6 |
| 2162.5 | Batter Rating | 2185.0 |
| 29.8 | At Bats Per Home Run | 42.5 |
| 0.80 | Stolen Base Percentage | 0.75 |
| 3.93 | Pitches Per Plate Appearance | 3.96 |
| .151 | Isolated Power | .126 |
| 0.52 | Walk To Strikeout Ratio | 0.55 |
| .110 | Walks Per Plate Appearance | .113 |
| .052 | Secondary Average Minus Batting Average | .031 |
| 580.0 | Runs Produced | 616.0 |
| 0.9 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1567.5 | MLB Rating | 1544.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 23 | W2 | 0.62903225 | 39 |
St. Louis |
5 | 28 | W3 | 0.5483871 | 34 |
Pittsburgh |
6.5 | 31 | L2 | 0.52307695 | 34 |
Chicago |
6.5 | 31 | W1 | 0.52307695 | 34 |
Cincinnati |
8.5 | 32 | L3 | 0.4920635 | 31 |
Cubs Last 5
| Date | OPP | Result |
|---|---|---|
vs ATH |
L 2-1 | |
vs ATH |
L 5-4 F/10 | |
vs ATH |
W 7-6 | |
vs SF |
L 18-3 | |
vs SF |
W 3-2 F/10 |
Brewers Last 5
| Date | OPP | Result |
|---|---|---|
vs SF |
W 8-3 | |
vs SF |
L 1-0 | |
vs SF |
L 12-9 | |
@ COL |
W 9-7 F/10 | |
@ COL |
W 7-1 |
CHC
MIL
St. Louis
Pittsburgh
Cincinnati
ATH
SF
COL