Detroit Tigers at New York Yankees
· Major League Baseball
Detroit Tigers
27-39, 11-24 Awayvs
New York Yankees
38-26, 19-12 HomeHow To Watch
How can I watch Detroit Tigers vs. New York Yankees?
- TV Channel: Tigers at Yankees 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Yankees: 69.5%
Tigers: 30.5%
*According to ESPN's Basketball Power Index
Statistics
DET |
NYY |
|
|---|---|---|
| 65 | Games Played | 63 |
| 65 | Team Games Played | 63 |
| 21 | Hit By Pitch | 13 |
| 604 | Ground Balls | 635 |
| 554 | Strikeouts | 546 |
| 243 | Runs Batted In | 304 |
| 3 | Sacrifice Hit | 1 |
| 505 | Hits | 500 |
| 23 | Stolen Bases | 62 |
| 240 | Walks | 270 |
| 2 | Catcher Interference | 2 |
| 255 | Runs | 318 |
| 39 | Ground Into Double Play | 41 |
| 20 | Sacrifice Flies | 18 |
| 2152 | At Bats | 2076 |
| 63 | Home Runs | 91 |
| 0 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 11 | Triples | 10 |
| 25 | Game Winning RBIs | 36 |
| 2 | Intentional Walks | 9 |
| 106 | Doubles | 104 |
| 1017 | Fly Balls | 914 |
| 11 | Caught Stealing | 19 |
| 9671 | Pitches | 9505 |
| 65 | Games Started | 63 |
| 79 | Pinch At Bats | 25 |
| 11 | Pinch Hits | 4 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 822 | Total Bases | 897 |
| 2438 | Plate Appearances | 2380 |
| 157.0 | Projected Home Runs | 234.0 |
| 180 | Extra Base Hits | 205 |
| 264.5 | Runs Created | 304.8 |
| .235 | Batting Average | .241 |
| .139 | Pinch Hit Average | .160 |
| .382 | Slugging Percentage | .432 |
| .264 | Secondary Average | .342 |
| .315 | On Base Percentage | .329 |
| .697 | OBP Pct + SLG Pct | .761 |
| 0.6 | Ground To Fly Ball Ratio | 0.7 |
| 4.2 | Runs Created Per 27 Outs | 5.0 |
| 1952.5 | Batter Rating | 2312.0 |
| 34.2 | At Bats Per Home Run | 22.8 |
| 0.68 | Stolen Base Percentage | 0.77 |
| 3.97 | Pitches Per Plate Appearance | 3.99 |
| .147 | Isolated Power | .191 |
| 0.43 | Walk To Strikeout Ratio | 0.49 |
| .098 | Walks Per Plate Appearance | .113 |
| .030 | Secondary Average Minus Batting Average | .101 |
| 498.0 | Runs Produced | 622.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1407.8 | MLB Rating | 1633.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2.5 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7.5 | 37 | L2 | 0.4477612 | 30 |
Detroit |
10 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
10 | 39 | W2 | 0.4090909 | 27 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 25 | L2 | 0.5967742 | 37 |
New York |
- | 26 | W1 | 0.59375 | 38 |
Toronto |
7 | 34 | W2 | 0.4848485 | 32 |
Baltimore |
8 | 35 | L2 | 0.46969697 | 31 |
Boston |
10.5 | 36 | L1 | 0.42857143 | 27 |
DET
NYY
Cleveland
Chicago
Minnesota
Kansas City
Tampa Bay
Toronto
Baltimore
Boston
SEA