Texas Rangers at Cleveland Guardians
· Major League Baseball
Texas Rangers
31-33, 15-19 Awayvs
Cleveland Guardians
37-29, 17-14 HomeHow To Watch
How can I watch Texas Rangers vs. Cleveland Guardians?
- TV Channel: Rangers at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 59.3%
Rangers: 40.7%
*According to ESPN's Basketball Power Index
Statistics
TEX |
CLE |
|
|---|---|---|
| 64 | Games Played | 66 |
| 64 | Team Games Played | 66 |
| 34 | Hit By Pitch | 22 |
| 668 | Ground Balls | 672 |
| 543 | Strikeouts | 506 |
| 241 | Runs Batted In | 261 |
| 8 | Sacrifice Hit | 11 |
| 488 | Hits | 501 |
| 31 | Stolen Bases | 64 |
| 219 | Walks | 258 |
| 1 | Catcher Interference | 0 |
| 252 | Runs | 272 |
| 52 | Ground Into Double Play | 40 |
| 16 | Sacrifice Flies | 18 |
| 2099 | At Bats | 2162 |
| 62 | Home Runs | 63 |
| 0 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 10 | Triples | 6 |
| 29 | Game Winning RBIs | 34 |
| 5 | Intentional Walks | 8 |
| 94 | Doubles | 111 |
| 912 | Fly Balls | 1013 |
| 7 | Caught Stealing | 15 |
| 9104 | Pitches | 9905 |
| 64 | Games Started | 66 |
| 68 | Pinch At Bats | 47 |
| 11 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 788 | Total Bases | 813 |
| 2377 | Plate Appearances | 2471 |
| 157.0 | Projected Home Runs | 155.0 |
| 166 | Extra Base Hits | 180 |
| 249.5 | Runs Created | 272.3 |
| .232 | Batting Average | .232 |
| .162 | Pinch Hit Average | .149 |
| .375 | Slugging Percentage | .376 |
| .259 | Secondary Average | .286 |
| .313 | On Base Percentage | .317 |
| .688 | OBP Pct + SLG Pct | .694 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 4.0 | Runs Created Per 27 Outs | 4.2 |
| 1904.0 | Batter Rating | 2057.0 |
| 33.9 | At Bats Per Home Run | 34.3 |
| 0.82 | Stolen Base Percentage | 0.81 |
| 3.83 | Pitches Per Plate Appearance | 4.01 |
| .143 | Isolated Power | .144 |
| 0.40 | Walk To Strikeout Ratio | 0.51 |
| .092 | Walks Per Plate Appearance | .104 |
| .026 | Secondary Average Minus Batting Average | .055 |
| 493.0 | Runs Produced | 533.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1364.8 | MLB Rating | 1453.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio
Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Seattle |
- | 32 | L1 | 0.5151515 | 34 |
Texas |
2 | 33 | L1 | 0.484375 | 31 |
Athletics |
2.5 | 34 | W1 | 0.47692308 | 31 |
Houston |
4.5 | 37 | L1 | 0.4477612 | 30 |
Los Angeles |
9.5 | 41 | L2 | 0.36923078 | 24 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 29 | W1 | 0.56060606 | 37 |
Chicago |
2.5 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7.5 | 37 | L2 | 0.4477612 | 30 |
Detroit |
10 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
10 | 39 | W2 | 0.4090909 | 27 |
TEX
CLE
Seattle
Athletics
Houston
Los Angeles
Chicago
Minnesota
Detroit
Kansas City
STL
NYY