Cincinnati Reds at Milwaukee Brewers
· Major League Baseball
Cincinnati Reds
31-33, 15-17 Awayvs
Milwaukee Brewers
40-23, 21-13 HomeHow To Watch
How can I watch Cincinnati Reds vs. Milwaukee Brewers?
- TV Channel: Reds at Brewers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Brewers: 72.6%
Reds: 27.4%
*According to ESPN's Basketball Power Index
Statistics
CIN |
MIL |
|
|---|---|---|
| 63 | Games Played | 62 |
| 63 | Team Games Played | 62 |
| 17 | Hit By Pitch | 14 |
| 626 | Ground Balls | 812 |
| 586 | Strikeouts | 496 |
| 256 | Runs Batted In | 299 |
| 9 | Sacrifice Hit | 17 |
| 486 | Hits | 516 |
| 46 | Stolen Bases | 67 |
| 244 | Walks | 272 |
| 1 | Catcher Interference | 6 |
| 272 | Runs | 317 |
| 35 | Ground Into Double Play | 33 |
| 13 | Sacrifice Flies | 13 |
| 2116 | At Bats | 2082 |
| 78 | Home Runs | 49 |
| 1 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 6 | Triples | 6 |
| 30 | Game Winning RBIs | 35 |
| 5 | Intentional Walks | 12 |
| 100 | Doubles | 104 |
| 926 | Fly Balls | 804 |
| 14 | Caught Stealing | 22 |
| 9342 | Pitches | 9529 |
| 63 | Games Started | 62 |
| 59 | Pinch At Bats | 53 |
| 14 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 832 | Total Bases | 779 |
| 2400 | Plate Appearances | 2404 |
| 201.0 | Projected Home Runs | 128.0 |
| 184 | Extra Base Hits | 159 |
| 268.9 | Runs Created | 279.5 |
| .230 | Batting Average | .248 |
| .237 | Pinch Hit Average | .132 |
| .393 | Slugging Percentage | .374 |
| .294 | Secondary Average | .279 |
| .313 | On Base Percentage | .337 |
| .706 | OBP Pct + SLG Pct | .711 |
| 0.7 | Ground To Fly Ball Ratio | 1.0 |
| 4.3 | Runs Created Per 27 Outs | 4.6 |
| 2037.0 | Batter Rating | 2185.0 |
| 27.1 | At Bats Per Home Run | 42.5 |
| 0.77 | Stolen Base Percentage | 0.75 |
| 3.89 | Pitches Per Plate Appearance | 3.96 |
| .164 | Isolated Power | .126 |
| 0.42 | Walk To Strikeout Ratio | 0.55 |
| .102 | Walks Per Plate Appearance | .113 |
| .064 | Secondary Average Minus Batting Average | .031 |
| 528.0 | Runs Produced | 616.0 |
| 0.9 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1429.8 | MLB Rating | 1544.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 23 | W3 | 0.63492066 | 40 |
St. Louis |
5 | 28 | W4 | 0.5555556 | 35 |
Chicago |
7 | 31 | W1 | 0.52307695 | 34 |
Pittsburgh |
7.5 | 32 | L3 | 0.5151515 | 34 |
Cincinnati |
9.5 | 33 | L4 | 0.484375 | 31 |
Reds Last 5
| Date | OPP | Result |
|---|---|---|
vs KC |
W 4-3 F/10 | |
vs KC |
L 5-2 | |
@ STL |
L 10-3 | |
@ STL |
L 6-5 | |
@ STL |
L 5-3 |
Brewers Last 5
| Date | OPP | Result |
|---|---|---|
vs SF |
L 1-0 | |
vs SF |
L 12-9 | |
@ COL |
W 9-7 F/10 | |
@ COL |
W 7-1 | |
@ COL |
W 12-4 |
CIN
MIL
St. Louis
Chicago
Pittsburgh
KC
SF
COL