Minnesota Twins at New York Yankees
· Major League Baseball
Minnesota Twins
30-37, 12-19 Awayvs
New York Yankees
38-26, 19-12 HomeHow To Watch
How can I watch Minnesota Twins vs. New York Yankees?
- TV Channel: Twins at Yankees 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Yankees: 68.2%
Twins: 31.8%
*According to ESPN's Basketball Power Index
Statistics
MIN |
NYY |
|
|---|---|---|
| 66 | Games Played | 63 |
| 66 | Team Games Played | 63 |
| 40 | Hit By Pitch | 13 |
| 652 | Ground Balls | 635 |
| 569 | Strikeouts | 546 |
| 286 | Runs Batted In | 304 |
| 4 | Sacrifice Hit | 1 |
| 520 | Hits | 500 |
| 44 | Stolen Bases | 62 |
| 222 | Walks | 270 |
| 0 | Catcher Interference | 2 |
| 303 | Runs | 318 |
| 35 | Ground Into Double Play | 41 |
| 20 | Sacrifice Flies | 18 |
| 2201 | At Bats | 2076 |
| 71 | Home Runs | 91 |
| 3 | Grand Slam Home Runs | 0 |
| 0 | Runners Left On Base | 0 |
| 9 | Triples | 10 |
| 27 | Game Winning RBIs | 36 |
| 3 | Intentional Walks | 9 |
| 102 | Doubles | 104 |
| 1005 | Fly Balls | 914 |
| 18 | Caught Stealing | 19 |
| 9686 | Pitches | 9505 |
| 66 | Games Started | 63 |
| 33 | Pinch At Bats | 25 |
| 6 | Pinch Hits | 4 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 853 | Total Bases | 897 |
| 2487 | Plate Appearances | 2380 |
| 174.0 | Projected Home Runs | 234.0 |
| 182 | Extra Base Hits | 205 |
| 277.1 | Runs Created | 304.8 |
| .236 | Batting Average | .241 |
| .182 | Pinch Hit Average | .160 |
| .388 | Slugging Percentage | .432 |
| .264 | Secondary Average | .342 |
| .315 | On Base Percentage | .329 |
| .702 | OBP Pct + SLG Pct | .761 |
| 0.6 | Ground To Fly Ball Ratio | 0.7 |
| 4.3 | Runs Created Per 27 Outs | 5.0 |
| 2181.5 | Batter Rating | 2312.0 |
| 31.0 | At Bats Per Home Run | 22.8 |
| 0.71 | Stolen Base Percentage | 0.77 |
| 3.89 | Pitches Per Plate Appearance | 3.99 |
| .151 | Isolated Power | .191 |
| 0.39 | Walk To Strikeout Ratio | 0.49 |
| .089 | Walks Per Plate Appearance | .113 |
| .028 | Secondary Average Minus Batting Average | .101 |
| 589.0 | Runs Produced | 622.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1536.5 | MLB Rating | 1633.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 30 | L1 | 0.5522388 | 37 |
Chicago |
2 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7 | 37 | L2 | 0.4477612 | 30 |
Detroit |
9.5 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
9.5 | 39 | W2 | 0.4090909 | 27 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 25 | L2 | 0.5967742 | 37 |
New York |
- | 26 | W1 | 0.59375 | 38 |
Toronto |
7 | 34 | W2 | 0.4848485 | 32 |
Baltimore |
8 | 35 | L2 | 0.46969697 | 31 |
Boston |
10.5 | 36 | L1 | 0.42857143 | 27 |
MIN
NYY
Cleveland
Chicago
Detroit
Kansas City
Tampa Bay
Toronto
Baltimore
Boston