Chicago White Sox at Cleveland Guardians
· Major League Baseball
Chicago White Sox
34-31, 14-20 Awayvs
Cleveland Guardians
37-30, 17-14 HomeHow To Watch
How can I watch Chicago White Sox vs. Cleveland Guardians?
- TV Channel: White Sox at Guardians 2022 MLB Baseball, is broadcasted on Peacock.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 60.2%
White Sox: 39.8%
*According to ESPN's Basketball Power Index
Statistics
CHW |
CLE |
|
|---|---|---|
| 64 | Games Played | 66 |
| 64 | Team Games Played | 66 |
| 43 | Hit By Pitch | 22 |
| 703 | Ground Balls | 672 |
| 587 | Strikeouts | 506 |
| 289 | Runs Batted In | 261 |
| 19 | Sacrifice Hit | 11 |
| 513 | Hits | 501 |
| 48 | Stolen Bases | 64 |
| 233 | Walks | 258 |
| 2 | Catcher Interference | 0 |
| 305 | Runs | 272 |
| 34 | Ground Into Double Play | 40 |
| 18 | Sacrifice Flies | 18 |
| 2128 | At Bats | 2162 |
| 89 | Home Runs | 63 |
| 4 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 6 | Triples | 6 |
| 32 | Game Winning RBIs | 34 |
| 10 | Intentional Walks | 8 |
| 89 | Doubles | 111 |
| 875 | Fly Balls | 1013 |
| 18 | Caught Stealing | 15 |
| 9415 | Pitches | 9905 |
| 64 | Games Started | 66 |
| 66 | Pinch At Bats | 47 |
| 15 | Pinch Hits | 7 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 881 | Total Bases | 813 |
| 2443 | Plate Appearances | 2471 |
| 225.0 | Projected Home Runs | 155.0 |
| 184 | Extra Base Hits | 180 |
| 297.4 | Runs Created | 272.3 |
| .241 | Batting Average | .232 |
| .227 | Pinch Hit Average | .149 |
| .414 | Slugging Percentage | .376 |
| .297 | Secondary Average | .286 |
| .326 | On Base Percentage | .317 |
| .740 | OBP Pct + SLG Pct | .694 |
| 0.8 | Ground To Fly Ball Ratio | 0.7 |
| 4.7 | Runs Created Per 27 Outs | 4.2 |
| 2209.0 | Batter Rating | 2057.0 |
| 23.9 | At Bats Per Home Run | 34.3 |
| 0.73 | Stolen Base Percentage | 0.81 |
| 3.85 | Pitches Per Plate Appearance | 4.01 |
| .173 | Isolated Power | .144 |
| 0.40 | Walk To Strikeout Ratio | 0.51 |
| .095 | Walks Per Plate Appearance | .104 |
| .055 | Secondary Average Minus Batting Average | .055 |
| 594.0 | Runs Produced | 533.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1582.3 | MLB Rating | 1453.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 30 | L1 | 0.5522388 | 37 |
Chicago |
2 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7 | 37 | L2 | 0.4477612 | 30 |
Detroit |
9.5 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
9.5 | 39 | W2 | 0.4090909 | 27 |
CHW
CLE
Minnesota
Detroit
Kansas City
PHI
NYY
TEX