Colorado Rockies at Los Angeles Dodgers
· Major League Baseball
Colorado Rockies
24-42, 12-23 Awayvs
Los Angeles Dodgers
42-24, 22-12 HomeHow To Watch
How can I watch Colorado Rockies vs. Los Angeles Dodgers?
- TV Channel: Rockies at Dodgers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Dodgers: 82.8%
Rockies: 17.2%
*According to ESPN's Basketball Power Index
Statistics
COL |
LAD |
|
|---|---|---|
| 65 | Games Played | 65 |
| 65 | Team Games Played | 65 |
| 34 | Hit By Pitch | 23 |
| 683 | Ground Balls | 676 |
| 588 | Strikeouts | 501 |
| 267 | Runs Batted In | 321 |
| 9 | Sacrifice Hit | 7 |
| 541 | Hits | 568 |
| 52 | Stolen Bases | 27 |
| 202 | Walks | 256 |
| 0 | Catcher Interference | 2 |
| 280 | Runs | 340 |
| 37 | Ground Into Double Play | 56 |
| 17 | Sacrifice Flies | 25 |
| 2201 | At Bats | 2169 |
| 60 | Home Runs | 88 |
| 1 | Grand Slam Home Runs | 1 |
| 0 | Runners Left On Base | 0 |
| 8 | Triples | 7 |
| 22 | Game Winning RBIs | 41 |
| 1 | Intentional Walks | 10 |
| 117 | Doubles | 109 |
| 956 | Fly Balls | 1024 |
| 18 | Caught Stealing | 10 |
| 9355 | Pitches | 9848 |
| 65 | Games Started | 65 |
| 66 | Pinch At Bats | 45 |
| 15 | Pinch Hits | 8 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 854 | Total Bases | 955 |
| 2463 | Plate Appearances | 2482 |
| 150.0 | Projected Home Runs | 219.0 |
| 185 | Extra Base Hits | 204 |
| 277.1 | Runs Created | 328.1 |
| .246 | Batting Average | .262 |
| .227 | Pinch Hit Average | .178 |
| .388 | Slugging Percentage | .440 |
| .249 | Secondary Average | .304 |
| .317 | On Base Percentage | .342 |
| .705 | OBP Pct + SLG Pct | .783 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 4.3 | Runs Created Per 27 Outs | 5.2 |
| 2121.0 | Batter Rating | 2416.5 |
| 36.7 | At Bats Per Home Run | 24.6 |
| 0.74 | Stolen Base Percentage | 0.73 |
| 3.80 | Pitches Per Plate Appearance | 3.97 |
| .142 | Isolated Power | .178 |
| 0.34 | Walk To Strikeout Ratio | 0.51 |
| .082 | Walks Per Plate Appearance | .103 |
| .004 | Secondary Average Minus Batting Average | .042 |
| 547.0 | Runs Produced | 661.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1513.0 | MLB Rating | 1799.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Dodger Stadium
Location: Los Angeles, California
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 24 | L1 | 0.6363636 | 42 |
Arizona |
7.5 | 31 | W1 | 0.52307695 | 34 |
San Diego |
8 | 31 | L1 | 0.515625 | 33 |
San Francisco |
15 | 39 | W1 | 0.4090909 | 27 |
Colorado |
18 | 42 | L4 | 0.36363637 | 24 |
Rockies Last 5
| Date | OPP | Result |
|---|---|---|
@ LAA |
W 8-2 | |
@ LAA |
L 11-4 | |
vs MIL |
L 9-7 F/10 | |
vs MIL |
L 7-1 | |
vs MIL |
L 12-4 |
COL
LAD
Arizona
San Diego
San Francisco
LAA
MIL