Colorado Rockies at Los Angeles Dodgers
· Major League Baseball
Colorado Rockies
24-42, 12-23 Awayvs
Los Angeles Dodgers
42-24, 22-12 HomeHow To Watch
How can I watch Colorado Rockies vs. Los Angeles Dodgers?
- TV Channel: Rockies at Dodgers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Dodgers: 82.8%
Rockies: 17.2%
*According to ESPN's Basketball Power Index
Statistics
COL |
LAD |
|
|---|---|---|
| 66 | Games Played | 66 |
| 66 | Team Games Played | 66 |
| 34 | Hit By Pitch | 23 |
| 0 | Ground Balls | 0 |
| 595 | Strikeouts | 510 |
| 271 | Runs Batted In | 326 |
| 9 | Sacrifice Hit | 7 |
| 548 | Hits | 579 |
| 53 | Stolen Bases | 27 |
| 203 | Walks | 259 |
| 0 | Catcher Interference | 2 |
| 284 | Runs | 345 |
| 39 | Ground Into Double Play | 58 |
| 18 | Sacrifice Flies | 25 |
| 2232 | At Bats | 2206 |
| 61 | Home Runs | 90 |
| 1 | Grand Slam Home Runs | 1 |
| 450 | Runners Left On Base | 457 |
| 8 | Triples | 7 |
| 0 | Game Winning RBIs | 0 |
| 1 | Intentional Walks | 10 |
| 120 | Doubles | 110 |
| 0 | Fly Balls | 0 |
| 18 | Caught Stealing | 10 |
| 9477 | Pitches | 10001 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 867 | Total Bases | 973 |
| 2496 | Plate Appearances | 2522 |
| 150.0 | Projected Home Runs | 221.0 |
| 189 | Extra Base Hits | 207 |
| 279.9 | Runs Created | 333.6 |
| .246 | Batting Average | .262 |
| .000 | Pinch Hit Average | .000 |
| .388 | Slugging Percentage | .441 |
| .250 | Secondary Average | .304 |
| .316 | On Base Percentage | .343 |
| .704 | OBP Pct + SLG Pct | .784 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.3 | Runs Created Per 27 Outs | 5.2 |
| 2154.0 | Batter Rating | 2455.5 |
| 36.6 | At Bats Per Home Run | 24.5 |
| 0.75 | Stolen Base Percentage | 0.73 |
| 3.80 | Pitches Per Plate Appearance | 3.97 |
| .143 | Isolated Power | .179 |
| 0.34 | Walk To Strikeout Ratio | 0.51 |
| .081 | Walks Per Plate Appearance | .103 |
| .004 | Secondary Average Minus Batting Average | .041 |
| 555.0 | Runs Produced | 671.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1534.0 | MLB Rating | 1830.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Dodger Stadium
Location: Los Angeles, California
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 24 | L1 | 0.6363636 | 42 |
Arizona |
7.5 | 31 | W1 | 0.52307695 | 34 |
San Diego |
8 | 31 | L1 | 0.515625 | 33 |
San Francisco |
15 | 39 | W1 | 0.4090909 | 27 |
Colorado |
18 | 42 | L4 | 0.36363637 | 24 |
Rockies Last 5
| Date | OPP | Result |
|---|---|---|
@ LAA |
W 8-2 | |
@ LAA |
L 11-4 | |
vs MIL |
L 9-7 F/10 | |
vs MIL |
L 7-1 | |
vs MIL |
L 12-4 |
COL
LAD
Arizona
San Diego
San Francisco
LAA
MIL