Cleveland Guardians at Minnesota Twins
· Major League Baseball
Cleveland Guardians
37-30, 20-16 Awayvs
Minnesota Twins
30-37, 18-18 HomeHow To Watch
How can I watch Cleveland Guardians vs. Minnesota Twins?
- TV Channel: Guardians at Twins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Twins: 50.8%
Guardians: 49.2%
*According to ESPN's Basketball Power Index
Statistics
CLE |
MIN |
|
|---|---|---|
| 67 | Games Played | 67 |
| 67 | Team Games Played | 67 |
| 22 | Hit By Pitch | 40 |
| 0 | Ground Balls | 0 |
| 514 | Strikeouts | 577 |
| 261 | Runs Batted In | 291 |
| 11 | Sacrifice Hit | 4 |
| 507 | Hits | 528 |
| 64 | Stolen Bases | 45 |
| 260 | Walks | 223 |
| 0 | Catcher Interference | 0 |
| 272 | Runs | 308 |
| 40 | Ground Into Double Play | 35 |
| 18 | Sacrifice Flies | 20 |
| 2195 | At Bats | 2238 |
| 63 | Home Runs | 72 |
| 2 | Grand Slam Home Runs | 3 |
| 465 | Runners Left On Base | 451 |
| 6 | Triples | 9 |
| 0 | Game Winning RBIs | 0 |
| 8 | Intentional Walks | 3 |
| 112 | Doubles | 103 |
| 0 | Fly Balls | 0 |
| 15 | Caught Stealing | 18 |
| 10029 | Pitches | 9837 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 820 | Total Bases | 865 |
| 2506 | Plate Appearances | 2525 |
| 152.0 | Projected Home Runs | 174.0 |
| 181 | Extra Base Hits | 184 |
| 273.6 | Runs Created | 280.0 |
| .231 | Batting Average | .236 |
| .000 | Pinch Hit Average | .000 |
| .374 | Slugging Percentage | .387 |
| .283 | Secondary Average | .262 |
| .316 | On Base Percentage | .314 |
| .690 | OBP Pct + SLG Pct | .700 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.2 | Runs Created Per 27 Outs | 4.2 |
| 2065.0 | Batter Rating | 2215.5 |
| 34.8 | At Bats Per Home Run | 31.1 |
| 0.81 | Stolen Base Percentage | 0.71 |
| 4.00 | Pitches Per Plate Appearance | 3.90 |
| .143 | Isolated Power | .151 |
| 0.51 | Walk To Strikeout Ratio | 0.39 |
| .104 | Walks Per Plate Appearance | .088 |
| .052 | Secondary Average Minus Batting Average | .026 |
| 533.0 | Runs Produced | 599.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1458.5 | MLB Rating | 1557.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 30 | L1 | 0.5522388 | 37 |
Chicago |
2 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7 | 37 | L2 | 0.4477612 | 30 |
Detroit |
9.5 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
9.5 | 39 | W2 | 0.4090909 | 27 |
CLE
MIN
Chicago
Detroit
Kansas City
NYY
TEX