Cleveland Guardians at Miami Marlins
· Major League Baseball
Cleveland Guardians
37-30, 20-16 Awayvs
Miami Marlins
31-35, 20-16 HomeHow To Watch
How can I watch Cleveland Guardians vs. Miami Marlins?
- TV Channel: Guardians at Marlins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Marlins: 47.2%
Guardians: 52.8%
*According to ESPN's Basketball Power Index
Statistics
CLE |
MIA |
|
|---|---|---|
| 67 | Games Played | 66 |
| 67 | Team Games Played | 66 |
| 22 | Hit By Pitch | 34 |
| 0 | Ground Balls | 0 |
| 514 | Strikeouts | 549 |
| 261 | Runs Batted In | 264 |
| 11 | Sacrifice Hit | 7 |
| 507 | Hits | 527 |
| 64 | Stolen Bases | 76 |
| 260 | Walks | 225 |
| 0 | Catcher Interference | 0 |
| 272 | Runs | 276 |
| 40 | Ground Into Double Play | 40 |
| 18 | Sacrifice Flies | 21 |
| 2195 | At Bats | 2175 |
| 63 | Home Runs | 55 |
| 2 | Grand Slam Home Runs | 2 |
| 465 | Runners Left On Base | 451 |
| 6 | Triples | 14 |
| 0 | Game Winning RBIs | 0 |
| 8 | Intentional Walks | 5 |
| 112 | Doubles | 102 |
| 0 | Fly Balls | 0 |
| 15 | Caught Stealing | 25 |
| 10029 | Pitches | 9457 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 820 | Total Bases | 822 |
| 2506 | Plate Appearances | 2462 |
| 152.0 | Projected Home Runs | 135.0 |
| 181 | Extra Base Hits | 171 |
| 273.6 | Runs Created | 274.3 |
| .231 | Batting Average | .242 |
| .000 | Pinch Hit Average | .000 |
| .374 | Slugging Percentage | .378 |
| .283 | Secondary Average | .263 |
| .316 | On Base Percentage | .320 |
| .690 | OBP Pct + SLG Pct | .698 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.2 | Runs Created Per 27 Outs | 4.3 |
| 2065.0 | Batter Rating | 2087.0 |
| 34.8 | At Bats Per Home Run | 39.5 |
| 0.81 | Stolen Base Percentage | 0.75 |
| 4.00 | Pitches Per Plate Appearance | 3.84 |
| .143 | Isolated Power | .136 |
| 0.51 | Walk To Strikeout Ratio | 0.41 |
| .104 | Walks Per Plate Appearance | .091 |
| .052 | Secondary Average Minus Batting Average | .020 |
| 533.0 | Runs Produced | 540.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1458.5 | MLB Rating | 1483.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
loanDepot park
Location: Miami, Florida
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 30 | L1 | 0.5522388 | 37 |
Chicago |
2 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7 | 37 | L2 | 0.4477612 | 30 |
Detroit |
9.5 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
9.5 | 39 | W2 | 0.4090909 | 27 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 21 | W3 | 0.6818182 | 45 |
Philadelphia |
9.5 | 30 | W1 | 0.53846157 | 35 |
Washington |
12 | 33 | L1 | 0.5 | 33 |
Miami |
14 | 35 | W2 | 0.46969697 | 31 |
New York |
15.5 | 36 | W1 | 0.44615385 | 29 |
CLE
MIA
Chicago
Minnesota
Detroit
Kansas City
Atlanta
Philadelphia
Washington
New York
NYY
TEX
TB