Los Angeles Angels at Minnesota Twins
· Major League Baseball
Los Angeles Angels
25-41, 12-23 Awayvs
Minnesota Twins
30-37, 18-18 HomeHow To Watch
How can I watch Los Angeles Angels vs. Minnesota Twins?
- TV Channel: Angels at Twins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Twins: 60.2%
Angels: 39.8%
*According to ESPN's Basketball Power Index
Statistics
LAA |
MIN |
|
|---|---|---|
| 66 | Games Played | 67 |
| 66 | Team Games Played | 67 |
| 43 | Hit By Pitch | 40 |
| 0 | Ground Balls | 0 |
| 623 | Strikeouts | 577 |
| 278 | Runs Batted In | 291 |
| 8 | Sacrifice Hit | 4 |
| 514 | Hits | 528 |
| 33 | Stolen Bases | 45 |
| 226 | Walks | 223 |
| 1 | Catcher Interference | 0 |
| 291 | Runs | 308 |
| 46 | Ground Into Double Play | 35 |
| 13 | Sacrifice Flies | 20 |
| 2208 | At Bats | 2238 |
| 76 | Home Runs | 72 |
| 5 | Grand Slam Home Runs | 3 |
| 443 | Runners Left On Base | 451 |
| 6 | Triples | 9 |
| 0 | Game Winning RBIs | 0 |
| 7 | Intentional Walks | 3 |
| 102 | Doubles | 103 |
| 0 | Fly Balls | 0 |
| 11 | Caught Stealing | 18 |
| 9863 | Pitches | 9837 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 856 | Total Bases | 865 |
| 2499 | Plate Appearances | 2525 |
| 187.0 | Projected Home Runs | 174.0 |
| 184 | Extra Base Hits | 184 |
| 273.1 | Runs Created | 280.0 |
| .233 | Batting Average | .236 |
| .000 | Pinch Hit Average | .000 |
| .388 | Slugging Percentage | .387 |
| .267 | Secondary Average | .262 |
| .314 | On Base Percentage | .314 |
| .702 | OBP Pct + SLG Pct | .700 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.2 | Runs Created Per 27 Outs | 4.2 |
| 2132.0 | Batter Rating | 2215.5 |
| 29.1 | At Bats Per Home Run | 31.1 |
| 0.75 | Stolen Base Percentage | 0.71 |
| 3.95 | Pitches Per Plate Appearance | 3.90 |
| .155 | Isolated Power | .151 |
| 0.36 | Walk To Strikeout Ratio | 0.39 |
| .090 | Walks Per Plate Appearance | .088 |
| .034 | Secondary Average Minus Batting Average | .026 |
| 569.0 | Runs Produced | 599.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1496.8 | MLB Rating | 1557.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota
Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Seattle |
- | 32 | L1 | 0.5151515 | 34 |
Texas |
1.5 | 33 | W1 | 0.4923077 | 32 |
Athletics |
2.5 | 34 | W1 | 0.47692308 | 31 |
Houston |
4.5 | 37 | L1 | 0.4477612 | 30 |
Los Angeles |
9 | 41 | W1 | 0.37878788 | 25 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 30 | L1 | 0.5522388 | 37 |
Chicago |
2 | 31 | L1 | 0.52307695 | 34 |
Minnesota |
7 | 37 | L2 | 0.4477612 | 30 |
Detroit |
9.5 | 39 | W1 | 0.4090909 | 27 |
Kansas City |
9.5 | 39 | W2 | 0.4090909 | 27 |
LAA
MIN
Seattle
Texas
Athletics
Houston
Cleveland
Chicago
Detroit
Kansas City
COL
LAD