Milwaukee Brewers at Pittsburgh Pirates
· Major League Baseball
Milwaukee Brewers
40-23, 19-10 Awayvs
Pittsburgh Pirates
34-32, 18-15 HomeHow To Watch
How can I watch Milwaukee Brewers vs. Pittsburgh Pirates?
- TV Channel: Brewers at Pirates 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Pirates: 46.9%
Brewers: 53.1%
*According to ESPN's Basketball Power Index
Statistics
MIL |
PIT |
|
|---|---|---|
| 63 | Games Played | 66 |
| 63 | Team Games Played | 66 |
| 14 | Hit By Pitch | 31 |
| 0 | Ground Balls | 0 |
| 501 | Strikeouts | 609 |
| 311 | Runs Batted In | 317 |
| 17 | Sacrifice Hit | 5 |
| 533 | Hits | 576 |
| 67 | Stolen Bases | 65 |
| 275 | Walks | 262 |
| 6 | Catcher Interference | 2 |
| 329 | Runs | 333 |
| 34 | Ground Into Double Play | 56 |
| 14 | Sacrifice Flies | 17 |
| 2124 | At Bats | 2278 |
| 50 | Home Runs | 75 |
| 0 | Grand Slam Home Runs | 2 |
| 467 | Runners Left On Base | 500 |
| 8 | Triples | 6 |
| 0 | Game Winning RBIs | 0 |
| 12 | Intentional Walks | 7 |
| 111 | Doubles | 95 |
| 0 | Fly Balls | 0 |
| 22 | Caught Stealing | 10 |
| 9687 | Pitches | 10268 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 810 | Total Bases | 908 |
| 2450 | Plate Appearances | 2595 |
| 129.0 | Projected Home Runs | 184.0 |
| 169 | Extra Base Hits | 176 |
| 291.1 | Runs Created | 315.2 |
| .251 | Batting Average | .253 |
| .000 | Pinch Hit Average | .000 |
| .381 | Slugging Percentage | .399 |
| .281 | Secondary Average | .285 |
| .339 | On Base Percentage | .336 |
| .720 | OBP Pct + SLG Pct | .734 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.7 | Runs Created Per 27 Outs | 4.8 |
| 2272.0 | Batter Rating | 2371.0 |
| 42.5 | At Bats Per Home Run | 30.4 |
| 0.75 | Stolen Base Percentage | 0.87 |
| 3.95 | Pitches Per Plate Appearance | 3.96 |
| .130 | Isolated Power | .146 |
| 0.55 | Walk To Strikeout Ratio | 0.43 |
| .112 | Walks Per Plate Appearance | .101 |
| .030 | Secondary Average Minus Batting Average | .032 |
| 640.0 | Runs Produced | 650.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 1610.3 | MLB Rating | 1707.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
PNC Park
Location: Pittsburgh, Pennsylvania
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 23 | W3 | 0.63492066 | 40 |
St. Louis |
5 | 28 | W4 | 0.5555556 | 35 |
Pittsburgh |
7.5 | 32 | L3 | 0.5151515 | 34 |
Chicago |
7.5 | 32 | L1 | 0.5151515 | 34 |
Cincinnati |
9.5 | 33 | L4 | 0.484375 | 31 |
Brewers Last 5
| Date | OPP | Result |
|---|---|---|
vs SF |
L 1-0 | |
vs SF |
L 12-9 | |
@ COL |
W 9-7 F/10 | |
@ COL |
W 7-1 | |
@ COL |
W 12-4 |
MIL
PIT
St. Louis
Chicago
Cincinnati
SF
COL
HOU
ATL