Indiana Pacers at Chicago Bulls
· National Basketball AssociationPacers beat the Bulls 145-126 to move out of the NBA basement
Coming off a home victory over Miami on Sunday, the injury-ravaged Pacers had their highest-scoring game of the season. They improved to 18-58 to move a game ahead of last-place Washington.
Ethan Thompson added 24 points, and Kobe Brown and Jay Huff each had 17.
Guerschon Yabusele led Chicago with 20 points, and Collin Sexton had 18. The Bulls have lost five straight — the first four on the road — to fall to 29-47.
Bulls: At New York on Friday night.
Regular Season Series
IND wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 145 - 126 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 145 - 126 |
| 4th 23.8 | ![]() |
shot clock turnover | 145 - 126 |
| 4th 47.9 | ![]() |
Leonard Miller makes free throw 1 of 1 | 145 - 126 |
| 4th 47.9 | ![]() |
Kobe Brown shooting foul | 145 - 125 |
Statistics
IND |
CHI |
|
|---|---|---|
| 58-102 | FG | 47-97 |
| 57 | Field Goal % | 48 |
| 20-48 | 3PT | 13-39 |
| 42 | Three Point % | 33 |
| 9-10 | FT | 19-26 |
| 90 | Free Throw % | 73 |
| 41 | Rebounds | 46 |
| 9 | Offensive Rebounds | 14 |
| 32 | Defensive Rebounds | 32 |
| 49 | Assists | 22 |
| 14 | Steals | 6 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 20 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 32 |
| 29 | Fast Break Points | 13 |
| 72 | Points in Paint | 60 |
| 22 | Fouls | 14 |
| 28 | Largest Lead | 3 |
| 2 | Lead Changes | 2 |
| 97 | Percent Led | 3 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Josh Giddey, G | Out | May 13 |
| Rob Dillingham, G | Out | Apr 23 |
| Isaac Okoro, F | Out | Apr 11 |
| Matas Buzelis, F | Out | Apr 11 |
| Anfernee Simons, G | Out | Apr 10 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ben Sheppard, G | Out | Apr 12 |
| Jarace Walker, F | Out | Apr 12 |
| Andrew Nembhard, G | Out | Apr 11 |
| Aaron Nesmith, G | Out | Apr 11 |
| Pascal Siakam, F | Out | Apr 11 |
NBA News
Knicks warn of stepped-up security for fans amid Trump's G3 attendance
The New York Knicks are warning fans to bring as little as possible to Game 3 of the NBA Finals and encouraging them to arrive at least two hours before tipoff as part of enhanced security measures with President Donald Trump attending the game.
Taylor Swift's courtside Cavs ECF seat goes up for bidding
The Grammy Award-winning artist and her soon-to-be-husband Travis Kelce attended Game 3 of the Eastern Conference Finals between the New York Knicks and Cleveland Cavaliers.
NBA championship and Finals MVP odds: Knicks are big title favorites after taking 2-0 lead on Spurs
The Knicks' incredible playoff run continues, as they are up 2-0 on the Spurs and head to New York as big championship favorites.
2026 NBA Finals: Important plays, lessons from Knicks-Spurs Game 2
Is it time to panic for San Antonio? Let's break down Knicks-Spurs Game 2 from all angles, then look ahead to a massive Game 3 in New York.
2026 NBA Finals: Biggest takeaways from Knicks-Spurs Game 2
NBA insiders break down the biggest takeaways from Game 2 of the NBA Finals and look ahead to the rest of the Knicks-Spurs showdown.





IND
CHI
Detroit
Cleveland
Milwaukee