Pittsburgh Steelers at Cleveland Browns
· National Football LeagueHow can I watch Steelers vs. Browns?
- TV Channel: Steelers at Browns 2021-22 NFL, week 17 is broadcasted nationally on CBS - Paramount+ NFL on CBS 2021 - Try it FREE!.
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Steelers vs. Browns on DAZN.
Scoring Summary
![]() |
FG | 1st Period 10:48 | Andre Szmyt 50 Yd Field Goal |
![]() |
TD | 1st Period 5:11 | Harold Fannin Jr. 28 Yd pass from Shedeur Sanders (Andre Szmyt Kick) |
![]() |
FG | 2nd Period 14:54 | Chris Boswell 44 Yd Field Goal |
![]() |
FG | 2nd Period 0:00 | Chris Boswell 40 Yd Field Goal |
![]() |
FG | 4th Period 1:40 | Andre Szmyt 33 Yd Field Goal |
Statistics
PIT |
CLE |
|
|---|---|---|
| 15 | 1st Downs | 11 |
| 9 | Passing 1st downs | 9 |
| 5 | Rushing 1st downs | 1 |
| 1 | 1st downs from penalties | 1 |
| 3-15 | 3rd down efficiency | 4-11 |
| 0-3 | 4th down efficiency | 0-1 |
| 65 | Total Plays | 50 |
| 291 | Total Yards | 262 |
| 4.5 | Yards per Play | 5.2 |
| 11 | Total Drives | 11 |
| 160 | Passing | 184 |
| 21/39 | Comp/Att | 17/23 |
| 3.9 | Yards per pass | 7.4 |
| 0 | Interceptions thrown | 2 |
| 2-8 | Sacks-Yards Lost | 2-2 |
| 131 | Rushing | 78 |
| 24 | Rushing Attempts | 25 |
| 5.5 | Yards per rush | 3.1 |
| 0-2 | Red Zone (Made-Att) | 0-1 |
| 4-34 | Penalties | 6-45 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 30:39 | Possession | 29:21 |
Cleveland Browns Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mike Hall Jr., DT | Questionable | May 27 |
| Quinshon Judkins, RB | Questionable | May 20 |
| Jeremiah Owusu-Koramoah, LB | Out | May 8 |
| Dawand Jones, OT | Questionable | May 2 |
| Elgton Jenkins, C | Questionable | Mar 13 |
Pittsburgh Steelers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Broderick Jones, OT | Questionable | May 22 |
| Daequan Hardy, CB | Injured Reserve | May 5 |
| DeShon Elliott, S | Questionable | Feb 15 |
Game Information
Huntington Bank Field
Location: Cleveland, OH
Attendance: 67,194 · Capacity:
2025 AFC North Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 7 | 387 | 397 | 0 | .588 | 10 |
| Baltimore | 9 | 398 | 424 | 0 | .471 | 8 |
| Cincinnati | 11 | 492 | 414 | 0 | .353 | 6 |
| Cleveland | 12 | 379 | 279 | 0 | .294 | 5 |
NFL News
Ward 'definitely' wants to stay with Browns after Garrett trade
Browns cornerback Denzel Ward says he wants to remain in Cleveland, even after the team traded defensive end Myles Garrett to the Rams.
Lacking a star, Cowboys lean on depth for their pass rush
With the likes of Myles Garrett out of the picture, Dallas will lean on Rashan Gary and Malachi Lawrence in 2026.
Nico Collins' raise puts Texans' WR in line with booming market
Shortly after Collins signed an extension in 2024, the NFL quickly began to rewrite the WR market.
Chiefs banking on Xavier Worthy, young WR group to improve
Chiefs coach Andy Reid's biggest assistant hire this offseason might be his new receivers coach, Chad O'Shea.
How Ravens OC Declan Doyle can reboot Baltimore offense
Doyle, 30, is taking over a Baltimore offense that dropped to No. 16 in total yards after years of success.




PIT
CLE