Tampa Bay Buccaneers at Miami Dolphins
· National Football LeagueHow can I watch Buccaneers vs. Dolphins?
- TV Channel: Buccaneers at Dolphins 2021-22 NFL, week 17 is broadcasted nationally on FOX.
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Buccaneers vs. Dolphins on DAZN.
Scoring Summary
![]() |
TD | 1st Period 5:27 | Chris Godwin Jr. 5 Yd pass from Baker Mayfield (Chase McLaughlin Kick) |
![]() |
TD | 1st Period 4:29 | Theo Wease Jr. 63 Yd pass from Quinn Ewers (Riley Patterson Kick) |
![]() |
FG | 2nd Period 8:18 | Riley Patterson 29 Yd Field Goal |
![]() |
TD | 2nd Period 1:43 | Greg Dulcich 11 Yd pass from Quinn Ewers (Riley Patterson Kick) |
![]() |
FG | 3rd Period 3:49 | Chase McLaughlin 33 Yd Field Goal |
![]() |
FG | 4th Period 14:15 | Riley Patterson 31 Yd Field Goal |
![]() |
TD | 4th Period 0:50 | Mike Evans 4 Yd pass from Baker Mayfield (Chase McLaughlin Kick) |
Statistics
TB |
MIA |
|
|---|---|---|
| 21 | 1st Downs | 13 |
| 14 | Passing 1st downs | 6 |
| 5 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 0 |
| 6-13 | 3rd down efficiency | 4-12 |
| 2-2 | 4th down efficiency | 0-0 |
| 63 | Total Plays | 54 |
| 380 | Total Yards | 298 |
| 6.0 | Yards per Play | 5.5 |
| 10 | Total Drives | 11 |
| 327 | Passing | 153 |
| 33/44 | Comp/Att | 14/22 |
| 7.0 | Yards per pass | 6.4 |
| 2 | Interceptions thrown | 0 |
| 3-19 | Sacks-Yards Lost | 2-19 |
| 53 | Rushing | 145 |
| 16 | Rushing Attempts | 30 |
| 3.3 | Yards per rush | 4.8 |
| 2-3 | Red Zone (Made-Att) | 1-3 |
| 5-45 | Penalties | 10-77 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 32:06 | Possession | 27:54 |
Miami Dolphins Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jamaree Salyer, G | Questionable | Jun 4 |
| Caleb Douglas, WR | Questionable | Jun 4 |
| Austin Jackson, OT | Questionable | Jun 3 |
| De'Von Achane, RB | Questionable | Jun 3 |
| Storm Duck, CB | Questionable | May 28 |
Tampa Bay Buccaneers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Bucky Irving, RB | Questionable | May 26 |
| Ko Kieft, TE | Questionable | Mar 13 |
| Anthony Nelson, LB | Questionable | Mar 4 |
| David Walker, LB | Questionable | Feb 24 |
| JJ Roberts, S | Questionable | Feb 12 |
Game Information
Hard Rock Stadium
Location: Miami Gardens, FL
Attendance: 66,552 · Capacity:
2025 NFC South Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 9 | 380 | 311 | 0 | .471 | 8 |
| Tampa Bay | 9 | 411 | 380 | 0 | .471 | 8 |
| Atlanta | 9 | 401 | 353 | 0 | .471 | 8 |
| New Orleans | 11 | 383 | 306 | 0 | .353 | 6 |
2025 AFC East Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| New England | 3 | 320 | 490 | 0 | .824 | 14 |
| Buffalo | 5 | 365 | 481 | 0 | .706 | 12 |
| Miami | 10 | 424 | 347 | 0 | .412 | 7 |
| New York | 14 | 503 | 300 | 0 | .176 | 3 |
NFL News
Ward 'definitely' wants to stay with Browns after Garrett trade
Browns cornerback Denzel Ward says he wants to remain in Cleveland, even after the team traded defensive end Myles Garrett to the Rams.
Lacking a star, Cowboys lean on depth for their pass rush
With the likes of Myles Garrett out of the picture, Dallas will lean on Rashan Gary and Malachi Lawrence in 2026.
Nico Collins' raise puts Texans' WR in line with booming market
Shortly after Collins signed an extension in 2024, the NFL quickly began to rewrite the WR market.
Chiefs banking on Xavier Worthy, young WR group to improve
Chiefs coach Andy Reid's biggest assistant hire this offseason might be his new receivers coach, Chad O'Shea.
How Ravens OC Declan Doyle can reboot Baltimore offense
Doyle, 30, is taking over a Baltimore offense that dropped to No. 16 in total yards after years of success.




TB
MIA