Kashiwa Reysol vs Auckland City, 2011 FIFA Club World Cup, Playoffs
· FIFA Club World CupAbout
Kashiwa Reysol are hosting Auckland City
at Toyota Stadium, , , starting on
. The match is a part of the FIFA Club World Cup.
Statistics
ACFC |
Kashiwa Reys |
|
|---|---|---|
| 7 | Fouls | 18 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 1 | Corner Kicks | 7 |
| 2 | Saves | 4 |
| 0 | Possession | 0 |
| 8 | SHOTS | 11 |
| 4 | ON GOAL | 4 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 12 | Clearances | 4 |
Game Information
Competition: FIFA Club World Cup
Venue: Toyota Stadium
Location: ,
Venue: Toyota Stadium
Location: ,
Line-Ups
Kashiwa Reysol
| No. | Name |
|---|---|
| 21 | Takanori Sugeno (GK) |
| 4 | Hiroki Sakai |
| 5 | Tatsuya Masushima |
| 3 | Naoya Kondo |
| 22 | Wataru Hashimoto |
| 15 | Jorge Wagner |
| 10 | Leandro Domingues |
| 20 | Akimi Barada |
| 7 | Hidekazu Otani |
| 18 | Junya Tanaka |
| 19 | Masato Kudo |
Auckland City
| No. | Name |
|---|---|
| 1 | Jacob Spoonley (GK) |
| 3 | Ian Hogg |
| 7 | James Pritchett |
| 15 | Ivan Vicelich |
| 5 | Angel Berlanga |
| 13 | Alex Feneridis |
| 21 | Andreu |
| 8 | Dave Mullingan |
| 16 | Albert Riera |
| 9 | Manel Exposito |
| 14 | Adam Dickinson |
Club World Cup News
Lewis Hamilton to support England and Brazil at World Cup
Ferrari's Lewis Hamilton has said that he will be supporting both England and Brazil ahead of the World Cup this summer.
Eleven unlucky players to miss out on England's 2026 World Cup squad
Thomas Tuchel has announced the England squad for the 2026 World Cup but there are some big names missing and we look at 11 who are unlucky to miss out.
How do Man City move forward after Pep Guardiola?
Alejandro Moreno discusses the impact Pep Guardiola's absence could have on Manchester City's recruitment.
'I don't care where they come from!' - Spain coach on Real Madrid absentees
Luis de la Fuente talks about Spain's World Cup squad that features no Real Madrid players for the first time.
Is the FIFA Club World Cup to blame for Real Madrid's poor season?
The 'Futbol Americas' crew react to Real Madrid finishing trophyless for the second consecutive season.
ACFC