Spain vs Uruguay, International Friendly
· International FriendlyAbout
Spain are hosting Uruguay
at Khalifa International Stadium, Doha, Qatar, starting on
. The match is a part of the International Friendly.
Statistics
URU |
ESP![]() |
|
|---|---|---|
| 18 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Offsides | 4 |
| 3 | Corner Kicks | 4 |
| 4 | Saves | 2 |
| 30.5 | Possession | 69.5 |
| 8 | SHOTS | 14 |
| 3 | ON GOAL | 7 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 285 | Accurate Passes | 757 |
| 364 | Passes | 844 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 5 |
| 8 | Crosses | 11 |
| 0.5 | Cross % | 0.5 |
| 41 | Long Balls | 74 |
| 20 | Accurate Long Balls | 66 |
| 0.5 | Long Balls % | 0.9 |
| 2 | Blocked Shots | 3 |
| 26 | Effective Tackles | 27 |
| 31 | Tackles | 32 |
| 0.8 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 1 | Effective Clearances | 4 |
| 13 | Clearances | 9 |
Game Information
Competition: International Friendly
Venue: Khalifa International Stadium
Location: Doha, Qatar
Attendance: 48,000
Venue: Khalifa International Stadium
Location: Doha, Qatar
Attendance: 48,000
Line-Ups
Spain (4-3-3)
| No. | Name |
|---|---|
| 12 | Víctor Valdés (GK) |
| 16 | Sergio Busquets |
| 18 | Jordi Alba |
| 5 | Carles Puyol |
| 2 | César Azpilicueta |
| 20 | Santi Cazorla |
| 6 | Andrés Iniesta |
| 15 | Sergio Ramos |
| 11 | Pedro |
| 13 | Juan Mata |
| 10 | Cesc Fàbregas |
Uruguay (4-4-2)
| No. | Name |
|---|---|
| 1 | Fernando Muslera (GK) |
| 15 | Diego Pérez |
| 22 | Martín Cáceres |
| 2 | Diego Lugano |
| 16 | Maxi Pereira |
| 14 | Nicolás Lodeiro |
| 20 | Álvaro González |
| 9 | Luis Suárez |
| 3 | Diego Godín |
| 7 | Cristian Rodríguez |
| 21 | Edinson Cavani |
Men's International Friendly News
Ancelotti has Brazil lineup in mind after Egypt win
Carlo Ancelotti says he already knows his starting XI for Brazil's opening World Cup match against Morocco.
Pochettino draws positives from USMNT defeat to Germany
Mauricio Pochettino says his side can be 'happy' with its performance against Germany despite a 2-1 defeat.
Tuchel: England 'freestyled' too much in win over New Zealand
Thomas Tuchel reacts to England's 1-0 win over New Zealand in their opening World Cup warm-up match.
Lionel Messi left on bench as Argentina beat Honduras
Argentina beat Honduras 2-0 on Saturday in their second-to-last friendly before the FIFA World Cup begins on June 11.
Endrick gives Brazil win over Egypt in final World Cup tuneup
Endrick 's goal early in the second half gave Brazil a 2-1 win over Egypt in their final World Cup warm-up match.
URU