KR Reykjavik vs Glentoran, 2013/14 UEFA Europa League, First Qualifying Round
· UEFA Europa LeagueAbout
Match Commentary
- 0': Game on!
- 45': The referee has signaled the end of the first half
- 45': The second half is under way
- 45': End of the game
- 90': The referee has signaled the end of the second half
Statistics
GLT |
REYK![]() |
|
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: KR-Vollur
Location: ,
Line-Ups
KR Reykjavik
| No. | Name |
|---|---|
| 1 | Hannes Halldórsson (GK) |
| 2 | Gretar Sigfinnur Sigurdsson |
| 6 | Gunnar Thór Gunnarsson |
| 21 | Gudmundur Gunnarsson |
| 4 | Bjarni Gudjonsson |
| 8 | Baldur Sigurdsson |
| 16 | Jonas Gudni Saevarsson |
| 11 | Oskar Hauksson |
| 3 | Haukur Heidar Hauksson |
| 10 | Kjartan Finnbogason |
| 7 | Gary Martin |
Glentoran
| No. | Name |
|---|---|
| 1 | Elliot Morris (GK) |
| 27 | Kevin Bradley |
| 6 | Jay Magee |
| 22 | Calum Birney |
| 15 | Jason Hill |
| 8 | David Howland |
| 12 | Mark. Clarke |
| 16 | Stephen McAlorum |
| 3 | Marcus Kane |
| 4 | Richard Clarke |
| 9 | Mark Miskimmon |
UEFA Europa League News
Oliver Glasner backed Crystal Palace for another European successful campaign in a farewell letter to fans marking his pride at managing the club.
First Aston Villa, now Crystal Palace, then Arsenal? The Premier League is one game away from joining an exclusive European club.
Oliver Glasner said he is leaving Crystal Palace "where they should be" after winning the Conference League in his final game as manager.
Oliver Glasner has said that he wants to win the UEFA Conference League final for Crystal Palace in his final game at the club so that they can secure Europa League football for next season, something they missed out on this year
How are the battles for major honors, Champions League spots and relegation shaping up across the continent? Here's everything you need to know.
GLT