Slask Wroclaw vs Club Brugge, 2013/14 UEFA Europa League, Third Qualifying Round
· 1st LegAbout
Statistics
BRU |
WRO |
|
|---|---|---|
| 0 | Fouls | 0 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Miejiki Stadium
Location: ,
Attendance: 19,000
Line-Ups
Slask Wroclaw
| No. | Name |
|---|---|
| 33 | Rafal Gikiewicz (GK) |
| 3 | Adam Kokoszka |
| 12 | Carlos Dudu Paraiba |
| 17 | Mariusz Pawelec |
| 2 | Krzysztof Ostrowski |
| 5 | Waldemar Sobota |
| 11 | Sebastian Mila |
| 16 | Dalibor Stevanovic |
| 26 | Przemyslaw Kazmierczak |
| 7 | Sebino Plaku |
| 19 | Marco Paixao |
Club Brugge
| No. | Name |
|---|---|
| 21 | Mathew Ryan (GK) |
| 2 | Tom Hogli |
| 4 | Óscar Duarte |
| 28 | Laurens De Bock |
| 44 | Brandon Mechele |
| 3 | Timmy Simons |
| 8 | Lior Refaelov |
| 11 | Jonathan Blondel |
| 41 | Birger Verstraete |
| 15 | Wang Shangyuan |
| 9 | Tom De Sutter |
UEFA Europa League News
Oliver Glasner backed Crystal Palace for another European successful campaign in a farewell letter to fans marking his pride at managing the club.
First Aston Villa, now Crystal Palace, then Arsenal? The Premier League is one game away from joining an exclusive European club.
Oliver Glasner said he is leaving Crystal Palace "where they should be" after winning the Conference League in his final game as manager.
Oliver Glasner has said that he wants to win the UEFA Conference League final for Crystal Palace in his final game at the club so that they can secure Europa League football for next season, something they missed out on this year
How are the battles for major honors, Champions League spots and relegation shaping up across the continent? Here's everything you need to know.
BRU