New Mexico United vs Phoenix Rising FC, 2026 USL Cup, Group Stage
· USL CupAbout
Statistics
PHX |
NMU![]() |
|
|---|---|---|
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 5 | Corner Kicks | 1 |
| 0 | Saves | 0 |
| 51.1 | POSSESSION | 48.9 |
| 3 | SHOTS | 4 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 83 | Accurate Passes | 86 |
| 109 | Passes | 104 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 1 |
| 4 | Effective Tackles | 2 |
| 4 | Tackles | 4 |
| 1.0 | Tackle % | 0.5 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 5 | Clearances | 9 |
Game Information
Venue: Isotopes Park
Location: Albuquerque, New Mexico, USA
USL Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Colorado Springs Switchbacks FC | 2 | +5 | 6 |
| 2 | El Paso Locomotive FC | 2 | +3 | 6 |
| 3 | Phoenix Rising FC | 2 | 0 | 3 |
| 4 | New Mexico United | 2 | -3 | 3 |
Line-Ups
New Mexico United (4-2-3-1)
| No. | Name |
|---|---|
| 13 | Kristopher Shakes (GK) |
| 2 | Niko Hamalainen |
| 4 | Kipp Keller |
| 3 | Chris Gloster |
| 27 | Maliek Howell |
| 21 | Valentin Noël |
| 19 | Zico Bailey |
| 15 | Ousman Jabang |
| 10 | Greg Hurst |
| 5 | Dayonn Harris |
| 7 | Niall Reid-Stephen |
Phoenix Rising FC (5-3-2)
| No. | Name |
|---|---|
| 14 | Chituru Odunze (GK) |
| 4 | Pape Boye |
| 33 | Jackson Gaydon |
| 47 | Noah Cross |
| 87 | Daniel Flores |
| 8 | Diego Gómez |
| 44 | Jamison Ping |
| 91 | Eziah Ramirez |
| 80 | Alexander Balanzar De La Cruz |
| 11 | Gunnar Studenthofft |
| 10 | Hope Avayevu |
USL Cup News
Scotland boss Steve Clarke insists he has "fantastic problems" ahead of the World Cup opener against Haiti after a thumping 4-0 friendly win over Bolivia in New Jersey.
United States coach Mauricio Pochettino said he could finally feel the excitement he expected to see from the American fanbase during his team's 2-1 loss to Germany on Saturday at Soldier Field -- its final game before the start of the World Cup.
Thomas Tuchel has accused England of playing "too much freestyle" football in Saturday's 1-0 win over New Zealand but backed his players to come good when the World Cup starts.
The U.S. provided reasons for both encouragement and frustration in the final tuneup before its World Cup opener June 12.
Debutant Tete Yengi equalises in the 56th minute for Australia as the Socceroos end their World Cup warm-ups with a 1-1 draw against Switzerland.
PHX