New York Cosmos vs Hartford Athletic, 2026 USL Cup, Group Stage
· USL Cup0 - 3
About
Match Commentary
- 11': Augustine Williams (Hartford Athletic) Goal at 11'
- 15': Augustine Puentes (New York Cosmos) Red Card at 15'
- 40': Barry Coffey (Hartford Athletic) Goal at 40'
- 44': Anges Bohui (New York Cosmos) Yellow Card at 44'
- 45': Emmanuel Samadia (Hartford Athletic) Goal at 45'
- 45'+2': Darren Sidoel (New York Cosmos) Yellow Card at 45'+2'
- 45'+2': Gerold Ngnepi (Hartford Athletic) Yellow Card at 45'+2'
- 45': Sebastián Guenzatti (New York Cosmos) Substitution at 45'
- 45': Philip Spengler (New York Cosmos) Substitution at 45'
- 45': Anderson Holt (New York Cosmos) Substitution at 45'
- 57': Davide Materazzi (New York Cosmos) Yellow Card at 57'
Statistics
HFD |
COS![]() |
|
|---|---|---|
| 10 | Fouls | 9 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 1 |
| 1 | Saves | 5 |
| 66.6 | POSSESSION | 33.4 |
| 16 | SHOTS | 3 |
| 7 | ON GOAL | 1 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 233 | Accurate Passes | 105 |
| 266 | Passes | 135 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 1 |
| 5 | Effective Tackles | 4 |
| 5 | Tackles | 6 |
| 1.0 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 1 | Clearances | 16 |
Game Information
Venue: Hinchliffe Stadium
Location: , USA
USL Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Rhode Island FC | 3 | +2 | 5 |
| 2 | Portland Hearts of Pine | 2 | +1 | 4 |
| 3 | Hartford Athletic | 2 | +2 | 4 |
| 4 | Brooklyn FC | 2 | +1 | 3 |
Line-Ups
New York Cosmos (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Derrek Chan (GK) |
| 23 | Davide Materazzi |
| 24 | William Noecker |
| 2 | Massimo Morabito |
| 17 | Davide Galazzini |
| 7 | Eligio Guarino |
| 14 | Augustine Puentes |
| 33 | Darren Sidoel |
| 11 | Nick Zielonka |
| 18 | Christian Koffi |
| 22 | Anges Bohui |
Hartford Athletic (3-4-3-d)
| No. | Name |
|---|---|
| 77 | Gerold Ngnepi (GK) |
| 15 | Adrián Diz Pe |
| 22 | Thomas Presthus |
| 25 | Britton Fischer |
| 6 | Beverly Makangila |
| 10 | Samuel Careaga |
| 19 | Emmanuel Samadia |
| 2 | Sebastian Anderson |
| 9 | Augustine Williams |
| 11 | Michee Ngalina |
| 16 | Barry Coffey |
USL Cup News
Scotland boss Steve Clarke insists he has "fantastic problems" ahead of the World Cup opener against Haiti after a thumping 4-0 friendly win over Bolivia in New Jersey.
United States coach Mauricio Pochettino said he could finally feel the excitement he expected to see from the American fanbase during his team's 2-1 loss to Germany on Saturday at Soldier Field -- its final game before the start of the World Cup.
Thomas Tuchel has accused England of playing "too much freestyle" football in Saturday's 1-0 win over New Zealand but backed his players to come good when the World Cup starts.
The U.S. provided reasons for both encouragement and frustration in the final tuneup before its World Cup opener June 12.
Debutant Tete Yengi equalises in the 56th minute for Australia as the Socceroos end their World Cup warm-ups with a 1-1 draw against Switzerland.
HFD