Spokane Velocity FC vs Athletic Club Boise, 2026 USL Cup, Group Stage
· USL CupAbout
Match Commentary
- 38': Gagi Margvelashvili (Spokane Velocity FC) Yellow Card at 38'
- 41': Thomas Amang (Athletic Club Boise) Yellow Card at 41'
Statistics
BOI |
SPV![]() |
|
|---|---|---|
| 6 | Fouls | 3 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 3 | Corner Kicks | 1 |
| 0 | Saves | 1 |
| 45.8 | POSSESSION | 54.2 |
| 3 | SHOTS | 4 |
| 1 | ON GOAL | 0 |
| 0.3 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 203 | Accurate Passes | 244 |
| 237 | Passes | 283 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 0 |
| 4 | Effective Tackles | 8 |
| 6 | Tackles | 9 |
| 0.7 | Tackle % | 0.9 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 5 | Clearances | 8 |
Game Information
Venue: ONE Spokane Stadium
Location: Spokane, Washington, USA
USL Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sacramento Republic FC | 2 | +5 | 6 |
| 2 | Athletic Club Boise | 2 | +1 | 5 |
| 3 | Spokane Velocity FC | 2 | -3 | 3 |
| 4 | Monterey Bay | 2 | -1 | 2 |
Line-Ups
Spokane Velocity FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Sean Lewis (GK) |
| 12 | Camron Miller |
| 5 | Gagi Margvelashvili |
| 18 | Derek Waldeck |
| 4 | Simon Fitch |
| 11 | Shavon John-Brown |
| 6 | Collin Fernandez |
| 77 | Andre Lewis |
| 9 | Neco Brett |
| 7 | Joe Gallardo |
| 10 | Luis Gil |
Athletic Club Boise (3-5-2)
| No. | Name |
|---|---|
| 99 | Jared Mazzola (GK) |
| 15 | Joshua Yaro |
| 16 | Jake Crull |
| 2 | Jonathan Ricketts |
| 11 | Robinson Moshobane |
| 5 | Moussa Ndiaye |
| 66 | Philip Mayaka |
| 7 | Blake Bodily |
| 14 | Nick Moon |
| 22 | Thomas Amang |
| 10 | Denys Kostyshyn |
USL Cup News
Scotland boss Steve Clarke insists he has "fantastic problems" ahead of the World Cup opener against Haiti after a thumping 4-0 friendly win over Bolivia in New Jersey.
United States coach Mauricio Pochettino said he could finally feel the excitement he expected to see from the American fanbase during his team's 2-1 loss to Germany on Saturday at Soldier Field -- its final game before the start of the World Cup.
Thomas Tuchel has accused England of playing "too much freestyle" football in Saturday's 1-0 win over New Zealand but backed his players to come good when the World Cup starts.
The U.S. provided reasons for both encouragement and frustration in the final tuneup before its World Cup opener June 12.
Debutant Tete Yengi equalises in the 56th minute for Australia as the Socceroos end their World Cup warm-ups with a 1-1 draw against Switzerland.
BOI