Degerfors IF vs IF Brommapojkarna, 2026 Allsvenskan
· Swedish Allsvenskan2 - 2
About
Match Commentary
- 2': Mads Hansen (IF Brommapojkarna) Goal at 2'
- 45'+2': Oliver Berg (IF Brommapojkarna) Yellow Card at 47'
- 51': Simon Strand (IF Brommapojkarna) Goal at 51'
- 55': Simon Strand (IF Brommapojkarna) Own Goal at 55'
- 56': Samba Diatara (Degerfors IF) Substitution at 56'
- 56': Gideon Yaw (Degerfors IF) Substitution at 56'
- 63': Bilal Hussein (Degerfors IF) Substitution at 63'
- 63': Marcus Rafferty (Degerfors IF) Goal at 63'
- 69': Elton Hedstrom (IF Brommapojkarna) Substitution at 69'
- 83': Olle Leonardsson (Degerfors IF) Substitution at 83'
- 87': Evans Botchway (IF Brommapojkarna) Substitution at 87'
Statistics
BRO |
DEG![]() |
|
|---|---|---|
| 8 | Fouls | 13 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 5 | Corner Kicks | 3 |
| 1 | Saves | 6 |
| 57.6 | Possession | 42.4 |
| 16 | SHOTS | 11 |
| 9 | ON GOAL | 2 |
| 0.6 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 470 | Accurate Passes | 324 |
| 542 | Passes | 394 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 3 |
| 13 | Effective Tackles | 8 |
| 15 | Tackles | 10 |
| 0.9 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 20 | Clearances | 22 |
Game Information
Venue: Stora Valla
Location: , Sweden
Swedish Allsvenskan Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | IK Sirius | 10 | +17 | 28 |
| 2 | BK Häcken | 10 | +6 | 20 |
| 3 | IF Elfsborg | 11 | +5 | 18 |
| 4 | Hammarby IF | 11 | +11 | 17 |
Line-Ups
Degerfors IF (4-4-2)
| No. | Name |
|---|---|
| 38 | Matvei Igonen (GK) |
| 5 | Juhani Pikkarainen |
| 16 | Sebastian Ohlsson |
| 12 | Erik Lindell |
| 14 | Ludvig Fritzson |
| 4 | Kazper Karlsson |
| 20 | Elias Barsoum |
| 10 | Marcus Rafferty |
| 22 | Nahom Netabay |
| 17 | Armann Taranis |
| 11 | Dijan Vukojevic |
IF Brommapojkarna (4-4-2)
| No. | Name |
|---|---|
| 1 | Leo Cavallius (GK) |
| 3 | Andreas Troelsen |
| 23 | Jordan Simpson |
| 6 | Oliver Zandén |
| 11 | Rasmus Örqvist |
| 16 | Simon Strand |
| 27 | Kaare Barslund |
| 33 | Sion Oppong |
| 9 | Mads Hansen |
| 10 | Oliver Berg |
| 30 | Lukas Björklund |
Swedish Allsvenskan News
Mjällby, the team from a fishing village with a population of 800, are league champions! When it comes to shock title wins, they are in good company.
Mjällby, a tiny team from a remote fishing village next to the Baltic Sea, won the Swedish league title on Monday for one of the most remarkable achievements in European soccer.
Erling Haaland won't attend Monday's Ballon d'Or ceremony in Paris, preferring instead a trip to Sweden where his friend can win the league with Malmö.
The Stockholm derby between Djurgarden and Hammarby was suspended in the second half Sunday after supporters threw three smoke bombs onto the field.
Sweden's top leagues will not look to implement a Video Assistant Referee (VAR) system after clubs voiced their opposition to the technology, Swedish Football Association (SvFF) Chairman Fredrik Reinfeldt said.
BRO