Dundee United vs Dundee, 2025-26 Scottish Premiership
· Scottish PremiershipAbout
Match Commentary
- 14': Will Ferry (Dundee United) Goal at 14'
- 34': Ryan Strain (Dundee United) Yellow Card at 34'
- 69': Ivan Dolcek (Dundee United) Substitution at 69'
- 69': Charlie Reilly (Dundee) Substitution at 69'
- 69': Simon Murray (Dundee) Substitution at 69'
- 70': Will Ferry (Dundee United) Goal at 70'
- 72': Ryan Strain (Dundee United) Goal at 72'
- 79': Tony Yogane (Dundee) Substitution at 79'
- 83': Johnny Russell (Dundee United) Substitution at 83'
- 83': Panutche Camara (Dundee United) Substitution at 83'
- 84': Dario Naamo (Dundee United) Substitution at 84'
Statistics
DUN |
DUN![]() |
|
|---|---|---|
| 7 | Fouls | 22 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 2 |
| 2 | Saves | 3 |
| 51.5 | Possession | 48.5 |
| 9 | SHOTS | 18 |
| 4 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 7 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Tannadice Park
Location: Dundee, Scotland
Attendance: 13,207
SPFL Premiership Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Celtic | 38 | +32 | 82 |
| 2 | Heart of Midlothian | 38 | +33 | 80 |
| 3 | Rangers | 38 | +33 | 72 |
| 4 | Motherwell | 38 | +23 | 61 |
Line-Ups
Dundee United (3-4-2-1)
| No. | Name |
|---|---|
| 25 | Dave Richards (GK) |
| 6 | Ross Graham |
| 23 | Krisztián Keresztes |
| 4 | Iurie Iovu |
| 12 | Emmanuel Agyei |
| 5 | Vicko Sevelj |
| 11 | Will Ferry |
| 2 | Ryan Strain |
| 36 | Max Watters |
| 9 | Zachary Sapsford |
| 20 | Neil Farrugia |
Dundee (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Jon McCracken (GK) |
| 5 | Billy Koumetio |
| 22 | Luke Graham |
| 48 | Ethan Hamilton |
| 12 | Imari Samuels |
| 4 | Ryan Astley |
| 19 | Joe Westley |
| 21 | Yan Dhanda |
| 25 | Scott Wright |
| 20 | Cameron Congreve |
| 11 | Ashley Hay |
SPFL Premiership News
Dozens of Celtic supporters clubs have put their name to a statement opposing the potential appointment of Robbie Keane as manager over his previous role with Maccabi Tel Aviv.
Celtic won the Scottish Cup final 3-1 against Dunfermline Athletic on Saturday.
Celtic should not have been awarded the match-winning penalty away to Motherwell last week that dented Hearts' title hopes, the Scottish Football Association's key match incident (KMI) panel has ruled.
Hearts expressed concerns Wednesday that a "troubling precedent" was set when their Scottish title decider against Celtic last weekend was ended before the match had officially finished following a pitch invasion.
What next for Hearts after nightmare final day of Scottish Premiership season -- Mark Donaldson talks through the possible scenarios.
DUN