Mohun Bagan Super Giant vs Ravshan Kulob, 2024-25 AFC Champions League Two, Group Stage
· AFC Champions League TwoAbout
Mohun Bagan Super Giant are hosting Ravshan Kulob
at Vivekananda Yuba Bharati Krirangan Stadium, Kolkata, India, starting on
. The match is a part of the AFC Champions League Two.
Statistics
MBSG![]() |
||
|---|---|---|
| 8 | Fouls | 13 |
| 0 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 3 |
| 2 | Saves | 2 |
| 37.6 | Possession | 62.4 |
| 11 | SHOTS | 11 |
| 2 | ON GOAL | 2 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 6 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: AFC Champions League Two
Venue: Vivekananda Yuba Bharati Krirangan Stadium
Location: Kolkata, India
Attendance: 18,908
Venue: Vivekananda Yuba Bharati Krirangan Stadium
Location: Kolkata, India
Attendance: 18,908
Line-Ups
Mohun Bagan Super Giant (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Vishal Kaith (GK) |
| 5 | Tom Aldred |
| 32 | Dippendu Biswas |
| 44 | Ashish Rai |
| 22 | Deepak Tangri |
| 6 | Anirudh Thapa |
| 15 | Subashish Bose |
| 11 | Manvir Singh |
| 35 | Jason Cummings |
| 18 | Sahal Abdul Samad |
| 9 | Dimitrios Petratos |
Ravshan Kulob (4-1-3-2)
| No. | Name |
|---|---|
| 55 | Yevgen Grytsenko (GK) |
| 22 | Kholmurod Nazarov |
| 74 | Sorbon Ghiyosov |
| 41 | David Mawutor |
| 15 | Samuel Ofori |
| 88 | Andriy Markovych |
| 29 | Azizbek Khaitov |
| 63 | Shodidzhon Murodov |
| 11 | Rahimov Muhammadjoni |
| 10 | Azizbek Sultonov |
| 9 | Kojo Matic |
AFC Champions League Two News
Will 2026 prove to be Son Heung-Min's final FIFA World Cup hurrah?
Son Heung-Min's previous three World Cups perfectly mirrored where he was in his career. So what does 2026 hold for him?
Treble-winning Sandy Walsh could not have asked for better first season at Buriram United
Sandy Walsh enjoyed a success-filled first season with Buriram United -- but what does the future hold for him?
Midfield metronome Hwang In-Beom could be key for South Korea at the 2026 FIFA World Cup
Hwang In-Beom is not South Korea's most-prominent name. But he could be their most important player at the World Cup.
Why Japan could be the most exciting team at the 2026 FIFA World Cup
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Who can step up for South Korea to help Son Heung-Min at the FIFA World Cup?
Will South Korea be overly-reliant on Son Heung-Min once more, or will others step up at this World Cup?
