Stenhousemuir vs Cove Rangers, 2025-26 Scottish League One
· Scottish League OneAbout
Match Commentary
- 6': Dale Carrick (Stenhousemuir) Goal at 6'
- 50': Arron Darge (Cove Rangers) Yellow Card at 50'
- 62': Matthew Aitken (Stenhousemuir) Substitution at 62'
- 72': Trialist A (Cove Rangers) Yellow Card at 72'
- 73': Michael Doyle (Cove Rangers) Yellow Card at 73'
- 78': Ross Meechan (Stenhousemuir) Yellow Card at 78'
- 81': Scott McGill (Stenhousemuir) Substitution at 81'
- 86': Justin Eguaibor (Cove Rangers) Substitution at 86'
- 87': Nicky Jamieson (Stenhousemuir) Substitution at 87'
- 88': David Eguaibor (Cove Rangers) Yellow Card at 88'
Statistics
COVE |
STE![]() |
|
|---|---|---|
| 21 | Fouls | 18 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 4 |
| 3 | Saves | 2 |
| 54 | Possession | 46 |
| 6 | SHOTS | 6 |
| 2 | ON GOAL | 4 |
| 0.3 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Ochilview Park
Location: Stenhousemuir, Scotland
Attendance: 429
SPFL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Stenhousemuir (4-3-3)
| No. | Name |
|---|---|
| 1 | Darren Jamieson (GK) |
| 6 | Archie Graham |
| 4 | Gregor Buchanan |
| 14 | Kinlay Bilham |
| 2 | Ross Meechan |
| 8 | Finn Robson |
| 22 | Olly Whyte |
| 17 | Michael Anderson |
| 15 | Dale Carrick |
| 7 | Ewan O'Reilly |
| 11 | Ross Taylor |
Cove Rangers (4-3-3)
| No. | Name |
|---|---|
| 1 | Robbie Mutch (GK) |
| 32 | Liam Parker |
| 3 | Michael Doyle |
| 7 | Ryan Harrington |
| 2 | Layton Bisland |
| 15 | Arron Darge |
| 8 | Blair Yule |
| 4 | Mackenzie Strachan |
| 9 | Mitchel Megginson |
| 14 | Trialist A |
| 20 | David Eguaibor |
SPFL League One News
Son Heung-Min's previous three World Cups perfectly mirrored where he was in his career. So what does 2026 hold for him?
Join Joey Lynch and Alex Hatzikostas each day as they go behind the scenes in the Socceroos camp and give the inside word on all the action at the 2026 FIFA World Cup.
France winger Ousmane Dembele said the impending departure of manager Didier Deschamps is not a distraction for the squad heading into the FIFA World Cup, but is more of a motivator for the team to finish his reign on a high note.
Scotland boss Steve Clarke insists he has "fantastic problems" ahead of the World Cup opener against Haiti after a thumping 4-0 friendly win over Bolivia in New Jersey.
United States coach Mauricio Pochettino said he could finally feel the excitement he expected to see from the American fanbase during his team's 2-1 loss to Germany on Saturday at Soldier Field -- its final game before the start of the World Cup.
COVE