Hamilton Academical vs Cove Rangers, 2025-26 Scottish League One
· Scottish League OneAbout
Match Commentary
- 71': Stuart Mckinstry (Hamilton Academical) Substitution at 71'
- 71': Bobby Mcluckie (Hamilton Academical) Substitution at 71'
- 73': Mitchel Megginson (Cove Rangers) Yellow Card at 73'
- 86': Cole Donaldson (Cove Rangers) Substitution at 86'
- 90'+3': Connot Smith (Hamilton Academical) Yellow Card at 93'
Statistics
COVE |
HAM![]() |
|
|---|---|---|
| 13 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 7 |
| 2 | Saves | 3 |
| 38 | Possession | 62 |
| 7 | SHOTS | 7 |
| 3 | ON GOAL | 2 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Broadwood Stadium
Location: Cumbernauld, Scotland
Attendance: 238
SPFL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Hamilton Academical (3-5-2)
| No. | Name |
|---|---|
| 31 | Jamie Smith (GK) |
| 22 | Cale Loughrey |
| 30 | Tony Gallacher |
| 4 | Lee Kilday |
| 19 | Ewan Simpson |
| 8 | Connot Smith |
| 17 | Scott Robinson |
| 33 | Stephen Hendrie |
| 16 | Kyle MacDonald |
| 9 | Oliver Shaw |
| 7 | Kevin O'Hara |
Cove Rangers (3-5-2)
| No. | Name |
|---|---|
| 1 | Robbie Mutch (GK) |
| 3 | Michael Doyle |
| 32 | Liam Parker |
| 6 | Justin Eguaibor |
| 25 | Mikey Milnes |
| 4 | Mackenzie Strachan |
| 9 | Mitchel Megginson |
| 7 | Ryan Harrington |
| 2 | Layton Bisland |
| 20 | David Eguaibor |
| 14 | Jackson Mylchreest |
SPFL League One News
Son Heung-Min's previous three World Cups perfectly mirrored where he was in his career. So what does 2026 hold for him?
Join Joey Lynch and Alex Hatzikostas each day as they go behind the scenes in the Socceroos camp and give the inside word on all the action at the 2026 FIFA World Cup.
France winger Ousmane Dembele said the impending departure of manager Didier Deschamps is not a distraction for the squad heading into the FIFA World Cup, but is more of a motivator for the team to finish his reign on a high note.
Scotland boss Steve Clarke insists he has "fantastic problems" ahead of the World Cup opener against Haiti after a thumping 4-0 friendly win over Bolivia in New Jersey.
United States coach Mauricio Pochettino said he could finally feel the excitement he expected to see from the American fanbase during his team's 2-1 loss to Germany on Saturday at Soldier Field -- its final game before the start of the World Cup.
COVE