Livingston vs Motherwell, 2025-26 Scottish Premiership
· Scottish PremiershipAbout
Match Commentary
- 5': Tawanda Maswanhise (Motherwell) Goal at 5'
- 28': Tawanda Maswanhise (Motherwell) Goal at 28'
- 65': Sam Nicholson (Motherwell) Substitution at 65'
- 65': Eythor Bjørgolfsson (Motherwell) Substitution at 65'
- 67': Mohamad Sylla (Livingston) Substitution at 67'
- 68': Joshua Zimmerman (Livingston) Substitution at 68'
- 77': Emmanuel Longelo (Motherwell) Substitution at 77'
- 77': Alex Matthias Tamm (Livingston) Substitution at 77'
- 77': Lewis Smith (Livingston) Substitution at 77'
- 77': Samson Lawal (Livingston) Substitution at 77'
- 86': Liam Gordon (Motherwell) Substitution at 86'
- 89': Mohamad Sylla (Livingston) Yellow Card at 89'
Statistics
MOT |
LIV![]() |
|
|---|---|---|
| 13 | Fouls | 11 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 7 | Corner Kicks | 7 |
| 1 | Saves | 3 |
| 51.2 | Possession | 48.8 |
| 14 | SHOTS | 4 |
| 6 | ON GOAL | 1 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Tony Macaroni Arena
Location: Livingston, Scotland
Attendance: 2,785
SPFL Premiership Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Celtic | 38 | +32 | 82 |
| 2 | Heart of Midlothian | 38 | +33 | 80 |
| 3 | Rangers | 38 | +33 | 72 |
| 4 | Motherwell | 38 | +23 | 61 |
Line-Ups
Livingston (4-3-3)
| No. | Name |
|---|---|
| 28 | Jérôme Prior (GK) |
| 5 | Ryan McGowan |
| 19 | Daniel Finlayson |
| 3 | Babacar Fati |
| 30 | Joshua Brenet |
| 25 | Macauley Tait |
| 8 | Scott Pittman |
| 20 | Emmanuel Danso |
| 9 | Robbie Muirhead |
| 17 | Stevie May |
| 11 | Connor Mclennan |
Motherwell (4-2-3-1)
| No. | Name |
|---|---|
| 13 | Calum Ward (GK) |
| 16 | Paul McGinn |
| 2 | Stephen O'Donnell |
| 22 | Johnny Koutroumbis |
| 7 | Tom Sparrow |
| 21 | Elijah Just |
| 12 | Lukas Fadinger |
| 25 | Oscar Priestman |
| 18 | Tawanda Maswanhise |
| 8 | Callum Slattery |
| 90 | Ibrahim Sa'Id |
SPFL Premiership News
Dozens of Celtic supporters clubs have put their name to a statement opposing the potential appointment of Robbie Keane as manager over his previous role with Maccabi Tel Aviv.
Celtic won the Scottish Cup final 3-1 against Dunfermline Athletic on Saturday.
Celtic should not have been awarded the match-winning penalty away to Motherwell last week that dented Hearts' title hopes, the Scottish Football Association's key match incident (KMI) panel has ruled.
Hearts expressed concerns Wednesday that a "troubling precedent" was set when their Scottish title decider against Celtic last weekend was ended before the match had officially finished following a pitch invasion.
What next for Hearts after nightmare final day of Scottish Premiership season -- Mark Donaldson talks through the possible scenarios.
MOT