Hibernian vs Livingston, 2025-26 Scottish Premiership
· Scottish PremiershipAbout
Match Commentary
- 61': Dane Scarlett (Hibernian) Substitution at 61'
- 61': Martin Boyle (Hibernian) Substitution at 61'
- 61': Barrie McKay (Livingston) Substitution at 61'
- 61': Babacar Fati (Livingston) Substitution at 61'
- 64': Robbie Muirhead (Livingston) Substitution at 64'
- 73': Miguel Chaiwa (Hibernian) Yellow Card at 73'
- 74': Lewis Smith (Livingston) Substitution at 74'
- 75': Emmanuel Danso (Livingston) Substitution at 75'
- 75': Kai Andrews (Hibernian) Substitution at 75'
- 75': Josh Campbell (Hibernian) Substitution at 75'
- 83': Jérôme Prior (Livingston) Yellow Card at 83'
- 90'+2': Kai Andrews (Hibernian) Yellow Card at 92'
Statistics
LIV |
HIBS![]() |
|
|---|---|---|
| 7 | Fouls | 6 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 12 |
| 5 | Saves | 2 |
| 25 | Possession | 75 |
| 6 | SHOTS | 22 |
| 2 | ON GOAL | 5 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 7 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Easter Road
Location: Edinburgh, Scotland
Attendance: 18,083
SPFL Premiership Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Celtic | 38 | +32 | 82 |
| 2 | Heart of Midlothian | 38 | +33 | 80 |
| 3 | Rangers | 38 | +33 | 72 |
| 4 | Motherwell | 38 | +23 | 61 |
Line-Ups
Hibernian (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Raphael Sallinger (GK) |
| 33 | Rocky Bushiri |
| 15 | Jack Iredale |
| 5 | Warren O'Hora |
| 14 | Miguel Chaiwa |
| 22 | Daniel Barlaser |
| 17 | Jamie McGrath |
| 19 | Nicky Cadden |
| 25 | Felix Passlack |
| 77 | Ante Suto |
| 47 | Owen Elding |
Livingston (3-5-2)
| No. | Name |
|---|---|
| 28 | Jérôme Prior (GK) |
| 27 | Danny Wilson |
| 19 | Daniel Finlayson |
| 23 | Brooklyn Kabongolo |
| 25 | Macauley Tait |
| 24 | Mohamad Sylla |
| 8 | Scott Pittman |
| 26 | Cristian Montano |
| 2 | Cameron Kerr |
| 7 | Joel Jonathan Nouble |
| 17 | Stevie May |
SPFL Premiership News
Dozens of Celtic supporters clubs have put their name to a statement opposing the potential appointment of Robbie Keane as manager over his previous role with Maccabi Tel Aviv.
Celtic won the Scottish Cup final 3-1 against Dunfermline Athletic on Saturday.
Celtic should not have been awarded the match-winning penalty away to Motherwell last week that dented Hearts' title hopes, the Scottish Football Association's key match incident (KMI) panel has ruled.
Hearts expressed concerns Wednesday that a "troubling precedent" was set when their Scottish title decider against Celtic last weekend was ended before the match had officially finished following a pitch invasion.
What next for Hearts after nightmare final day of Scottish Premiership season -- Mark Donaldson talks through the possible scenarios.
LIV