Auckland FC vs Brisbane Roar, 2025-26 Australian A-League Men, Regular Season
· Australian A-League MenAbout
Match Commentary
- 17': James McGarry (Brisbane Roar) Yellow Card at 17'
- 18': Lachlan Brook (Auckland FC) Goal at 18'
- 21': Sam Cosgrove (Auckland FC) Yellow Card at 21'
- 45'+2': Justin Vidic (Brisbane Roar) Goal at 47'
- 53': William Gillion (Auckland FC) Substitution at 53'
- 53': Cameron Howieson (Auckland FC) Substitution at 53'
- 72': Jonty Bidois (Auckland FC) Substitution at 72'
- 79': Jordan Lauton (Brisbane Roar) Substitution at 79'
- 80': Quinn Macnicol (Brisbane Roar) Substitution at 80'
- 83': Oliver Middleton (Auckland FC) Substitution at 83'
Statistics
BRR |
AFC![]() |
|
|---|---|---|
| 15 | Fouls | 20 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 5 |
| 1 | Saves | 3 |
| 56.9 | Possession | 43.1 |
| 16 | SHOTS | 12 |
| 4 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 6 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Go Media Stadium
Location: Auckland, New Zealand
Attendance: 12,379
A-League Men Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | +16 | 48 |
| 2 | Adelaide United | 26 | +10 | 43 |
| 3 | Auckland FC | 26 | +13 | 42 |
| 4 | Melbourne Victory | 26 | +11 | 40 |
Line-Ups
Auckland FC (4-4-2)
| No. | Name |
|---|---|
| 1 | Michael Woud (GK) |
| 4 | Nando Pijnaker |
| 3 | Jake Girdwood-Reich |
| 15 | Francis de Vries |
| 17 | Callan Elliot |
| 8 | Felipe Gallegos |
| 6 | Louis Verstraete |
| 21 | Jesse Randall |
| 77 | Lachlan Brook |
| 10 | Guillermo May |
| 9 | Sam Cosgrove |
Brisbane Roar (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Dean Bouzanis (GK) |
| 12 | Lucas Herrington |
| 3 | Dimitrios Valkanis |
| 23 | James McGarry |
| 2 | Youstin Salas |
| 8 | Samuel Klein |
| 77 | Milorad Stajic |
| 26 | Jay O'Shea |
| 17 | Justin Vidic |
| 10 | Georgios Vrakas |
| 19 | Michael Ruhs |
A-League Men News
Factions, in-fighting, and a bizarre appearance from Gianni Infantino. Football Australia's annual general meeting was tough watch and, ultimately, left everyone with more questions than answers.
The FIFA World Cup's least-known played was New Zealand defender Tim Payne. That was until an Argentine social media personality sought to change that.
Football Australia's congress will meet in Sydney on Thursday to discuss and vote on a number of key resolutions which will fundamentally shape the future of the sport. So, what's at stake?
Hiroki Sakai's decision to join Auckland FC has now led to him becoming an A-League Men championship-winning captain.
Steve Corica's status as one of the great A-League Men coaches has been confirmed with Auckland's first A-League Men championship victory.
BRR