Sydney FC vs Auckland FC, 2025-26 Australian A-League Men, Regular Season
· Australian A-League Men2 - 2
About
Match Commentary
- 22': Cameron Howieson (Auckland FC) Substitution at 22'
- 45': Guillermo May (Auckland FC) Substitution at 45'
- 56': Ben Garuccio (Sydney FC) Goal at 56'
- 66': Patrick Wood (Sydney FC) Substitution at 66'
- 67': Guillermo May (Auckland FC) Goal at 67'
- 74': Víctor Campuzano (Sydney FC) Substitution at 74'
- 74': Akol Akon (Sydney FC) Substitution at 74'
- 76': Jordan Courtney-Perkins (Sydney FC) Yellow Card at 76'
- 82': Cameron Howieson (Auckland FC) Yellow Card at 82'
- 82': William Gillion (Auckland FC) Substitution at 82'
- 85': Alexandar Popovic (Sydney FC) Goal at 85'
- 90': Guillermo May (Auckland FC) Goal at 90'
Statistics
AFC |
SYD![]() |
|
|---|---|---|
| 9 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 4 |
| 3 | Saves | 0 |
| 40.4 | Possession | 59.6 |
| 9 | SHOTS | 17 |
| 2 | ON GOAL | 6 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Allianz Stadium
Location: Sydney, Australia
Attendance: 16,661
A-League Men Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | +16 | 48 |
| 2 | Adelaide United | 26 | +10 | 43 |
| 3 | Auckland FC | 26 | +13 | 42 |
| 4 | Melbourne Victory | 26 | +11 | 40 |
Line-Ups
Sydney FC (4-2-3-1)
| No. | Name |
|---|---|
| 12 | Harrison Devenish-Meares (GK) |
| 4 | Jordan Courtney-Perkins |
| 41 | Alexandar Popovic |
| 17 | Ben Garuccio |
| 23 | Rhyan Grant |
| 20 | Tiago Quintal |
| 24 | Paul Okon-Engstler |
| 8 | Wataru Kamijo |
| 70 | Ahmet Arslan |
| 7 | Piero Quispe |
| 35 | Al Hassan Toure |
Auckland FC (4-4-2)
| No. | Name |
|---|---|
| 1 | Michael Woud (GK) |
| 3 | Jake Girdwood-Reich |
| 23 | Daniel Hall |
| 17 | Callan Elliot |
| 2 | Hiroki Sakai |
| 8 | Felipe Gallegos |
| 6 | Louis Verstraete |
| 77 | Lachlan Brook |
| 27 | Logan Rogerson |
| 21 | Jesse Randall |
| 9 | Sam Cosgrove |
A-League Men News
Factions, in-fighting, and a bizarre appearance from Gianni Infantino. Football Australia's annual general meeting was tough watch and, ultimately, left everyone with more questions than answers.
The FIFA World Cup's least-known played was New Zealand defender Tim Payne. That was until an Argentine social media personality sought to change that.
Football Australia's congress will meet in Sydney on Thursday to discuss and vote on a number of key resolutions which will fundamentally shape the future of the sport. So, what's at stake?
Hiroki Sakai's decision to join Auckland FC has now led to him becoming an A-League Men championship-winning captain.
Steve Corica's status as one of the great A-League Men coaches has been confirmed with Auckland's first A-League Men championship victory.
AFC