Spokane Velocity FC vs Union Omaha, 2026 USL League One, Regular Season
· USL League OneAbout
Match Commentary
- 52': Edrey Caceres (Union Omaha) Yellow Card at 52'
- 57': Jack Denton (Spokane Velocity FC) Substitution at 57'
- 67': Brent Kallman (Union Omaha) Own Goal at 67'
- 68': Gabriel Cabral (Union Omaha) Substitution at 68'
- 68': Kempes Waldemar Tekiela (Union Omaha) Substitution at 68'
- 68': Moses Mensah (Spokane Velocity FC) Substitution at 68'
- 68': Andre Lewis (Spokane Velocity FC) Substitution at 68'
- 76': Diego Gutiérrez (Union Omaha) Substitution at 76'
- 76': Sami Guediri (Union Omaha) Substitution at 76'
- 88': Anuar Peláez (Spokane Velocity FC) Substitution at 88'
- 90'+1': Lucky Opara (Spokane Velocity FC) Substitution at 91'
Statistics
OMA |
SPV![]() |
|
|---|---|---|
| 14 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 2 |
| 2 | Saves | 2 |
| 59.5 | Possession | 40.5 |
| 10 | SHOTS | 7 |
| 2 | ON GOAL | 2 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: ONE Spokane Stadium
Location: Spokane, Washington, USA
Attendance: 1,669
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 12 | +10 | 28 |
| 2 | One Knoxville | 11 | +7 | 21 |
| 3 | Charlotte Independence | 10 | +12 | 20 |
| 4 | Spokane Velocity FC | 10 | +4 | 20 |
Line-Ups
Spokane Velocity FC (4-4-2)
| No. | Name |
|---|---|
| 23 | Carlos Merancio (GK) |
| 12 | Camron Miller |
| 3 | Nick Spielman |
| 18 | Derek Waldeck |
| 4 | Simon Fitch |
| 8 | Nil Vinyals |
| 6 | Collin Fernandez |
| 7 | Joe Gallardo |
| 11 | Shavon John-Brown |
| 9 | Neco Brett |
| 10 | Luis Gil |
Union Omaha (4-1-3-2)
| No. | Name |
|---|---|
| 24 | Rashid Nuhu (GK) |
| 14 | Brent Kallman |
| 4 | Samuel Kwaku Owusu |
| 28 | Edrey Caceres |
| 27 | Ryen Jiba |
| 23 | Younes Boudadi |
| 15 | Brandon Knapp |
| 20 | Sergio Ors |
| 7 | Adrian Billhardt |
| 9 | Pato Botello-Faz |
| 16 | Laurence Wootton |
USL League One News
The United Soccer League and the USL Players Association have reached a tentative agreement on a new Collective Bargaining Agreement (CBA) for players in the USL-Championship.
North Carolina FC announced it will not compete in the USL Championship next season, and will instead file an application to join the USL's proposed Division One league that will likely begin play in 2028.
United States men's national team and Borussia Mönchengladbach midfielder Giovanni Reyna has joined the ownership group of Fort Lauderdale United FC.
U.S. Soccer announced on Tuesday a committee that will evaluate and potentially overhaul the college soccer system.
USL's introduction of promotion-relegation could change U.S. soccer forever, but it's still unclear how it will work.
OMA