CONMEBOL Libertadores CONMEBOL Libertadores

Group Standings

Group A
# TEAM GP W D L F A GD PTS
1 FLA Flamengo 6 5 1 0 14 2 +12 16
2 EST Estudiantes 6 2 3 1 6 5 +1 9
3 DIM Ind. Medellín 6 2 1 3 6 11 -5 7
4 CFC Cusco 6 0 1 5 4 12 -8 1
Group B
# TEAM GP W D L F A GD PTS
1 COQ Coquimbo 6 3 1 2 8 6 +2 10
2 TOL Tolima 6 2 2 2 7 6 +1 8
3 NAC Nacional 6 2 2 2 7 9 -2 8
4 UNI Universitario 6 1 3 2 5 6 -1 6
Group C
# TEAM GP W D L F A GD PTS
1 RIV Ind. Rivadavia 6 5 1 0 15 6 +9 16
2 FLU Fluminense 6 2 2 2 7 7 0 8
3 BOL Bolívar 6 1 2 3 6 8 -2 5
4 LGA La Guaira 6 0 3 3 6 13 -7 3
Group D
# TEAM GP W D L F A GD PTS
1 CDUC U Católica 6 4 1 1 8 4 +4 13
2 CRU Cruzeiro 6 3 2 1 8 3 +5 11
3 CABJ Boca 6 2 1 3 6 5 +1 7
4 BAR Barcelona 6 1 0 5 2 12 -10 3
Group E
# TEAM GP W D L F A GD PTS
1 COR Corinthians 6 3 2 1 8 4 +4 11
2 PLA Platense 6 3 1 2 8 7 +1 10
3 SFE Santa Fe 6 2 2 2 6 7 -1 8
4 PEN Peñarol 6 0 3 3 4 8 -4 3
Group F
# TEAM GP W D L F A GD PTS
1 CPT Cerro Porteño 6 4 1 1 6 2 +4 13
2 PAL Palmeiras 6 3 2 1 10 5 +5 11
3 SCR Sporting Cristal 6 2 0 4 6 9 -3 6
4 JUN Atl. Junior 6 1 1 4 5 11 -6 4
Group G
# TEAM GP W D L F A GD PTS
1 LDU LDU 6 4 0 2 8 5 +3 12
2 MIR Mirassol 6 4 0 2 7 4 +3 12
3 LAN Lanús 6 3 0 3 3 7 -4 9
4 CAR Always Ready 6 1 0 5 7 9 -2 3
Group H
# TEAM GP W D L F A GD PTS
1 IDV Ind. del Valle 6 4 1 1 11 6 +5 13
2 ROS Rosario Central 6 4 1 1 9 1 +8 13
3 UCV UCV FC 6 3 0 3 7 11 -4 9
4 LIB Libertad 6 0 0 6 4 13 -9 0

CONMEBOL Libertadores Top Scorers

# NAME TEAM P G
1 Alex Arce Independiente Rivadavia 5 8
2 Carlos González Independiente del Valle 6 6
3 Matheus Pereira Cruzeiro 7 4
4 Bruno Henrique Flamengo 6 4
5 Lorenzo Melgarejo Libertad 5 4
6 Gustavo Henrique Corinthians 6 3
7 Maxi Gómez Nacional 6 3
8 Pablo Vegetti Cerro Porteño 6 3
9 Juan Cuesta UCV FC 6 3
10 Fernando Zampedri Universidad Católica 6 3

CONMEBOL Libertadores Top Assists

# NAME TEAM P A
1 Flaco López Palmeiras 6 4
2 Matías Fernández Independiente Rivadavia 6 4
3 Rodrigo Garro Corinthians 6 4
4 Lautaro Blanco Boca Juniors 6 3
5 Sebastián Villa Independiente Rivadavia 6 3
6 Alesson Mirassol 5 3
7 Layan Loor Independiente del Valle 6 2
8 Mikel Amondarain Estudiantes de La Plata 6 2
9 Allan Andrade Palmeiras 6 2
10 Clemente Montes Universidad Católica 6 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists